year | 1 | 2 | 3 |
---|---|---|---|
tuition fee | ₹600 | ₹600 | ₹600 |
Admission Fees | ₹50 | ₹50 | ₹50 |
Registration fee | ₹40 | -- | -- |
other fees | ₹5 | -- | -- |
Total year wise | ₹695 | ₹650 | ₹650 |
grand total | ₹1,995 get Detail fees on your mail |
Candidate should have passed 10+2 passed from recognized board of education.
year | 1 | 2 | 3 |
---|---|---|---|
tuition fee | ₹600 | ₹600 | ₹600 |
Admission Fees | ₹50 | ₹50 | ₹50 |
Registration fee | ₹40 | -- | -- |
other fees | ₹5 | -- | -- |
Total year wise | ₹695 | ₹650 | ₹650 |
grand total | ₹1,995 get Detail fees on your mail |
Candidate should have passed 10+2 passed from recognized board of education.
year | 1 | 2 | 3 |
---|---|---|---|
tuition fee | ₹600 | ₹600 | ₹600 |
Admission Fees | ₹50 | ₹50 | ₹50 |
Registration fee | ₹40 | -- | -- |
other fees | ₹5 | -- | -- |
Total year wise | ₹695 | ₹650 | ₹650 |
grand total | ₹1,995 get Detail fees on your mail |
Candidate should have passed 10+2 passed from recognized board of education.
year | 1 | 2 | 3 |
---|---|---|---|
tuition fee | ₹600 | ₹600 | ₹600 |
Admission Fees | ₹50 | ₹50 | ₹50 |
Registration fee | ₹40 | -- | -- |
other fees | ₹5 | -- | -- |
Total year wise | ₹695 | ₹650 | ₹650 |
grand total | ₹1,995 get Detail fees on your mail |
Candidate should have passed 10+2 passed from recognized board of education.
year | 1 | 2 | 3 |
---|---|---|---|
tuition fee | ₹900 | ₹900 | ₹900 |
Admission Fees | ₹75 | ₹75 | ₹75 |
other fees | ₹25 | -- | -- |
Total year wise | ₹1,000 | ₹975 | ₹975 |
grand total | ₹2,950 get Detail fees on your mail |
Candidate should have passed 10+2 passed from recognized board of education.
year | 1 | 2 | 3 |
---|---|---|---|
tuition fee | ₹900 | ₹900 | ₹900 |
Admission Fees | ₹75 | ₹75 | ₹75 |
other fees | ₹25 | -- | -- |
Total year wise | ₹1,000 | ₹975 | ₹975 |
grand total | ₹2,950 get Detail fees on your mail |
Candidate should have passed 10+2 passed from recognized board of education.
year | 1 | 2 | 3 |
---|---|---|---|
tuition fee | ₹900 | ₹900 | ₹900 |
Admission Fees | ₹75 | ₹75 | ₹75 |
other fees | ₹25 | -- | -- |
Total year wise | ₹1,000 | ₹975 | ₹975 |
grand total | ₹2,950 get Detail fees on your mail |
Candidate should have passed 10+2 passed from recognized board of education.
year | 1 | 2 | 3 |
---|---|---|---|
tuition fee | ₹900 | ₹900 | ₹900 |
Admission Fees | ₹75 | ₹75 | ₹75 |
other fees | ₹25 | -- | -- |
Total year wise | ₹1,000 | ₹975 | ₹975 |
grand total | ₹2,950 get Detail fees on your mail |
Candidate should have passed 10+2 passed from recognized board of education.
year | 1 | 2 | 3 |
---|---|---|---|
tuition fee | ₹900 | ₹900 | ₹900 |
Admission Fees | ₹75 | ₹75 | ₹75 |
other fees | ₹25 | -- | -- |
Total year wise | ₹1,000 | ₹975 | ₹975 |
grand total | ₹2,950 get Detail fees on your mail |
Candidate should have passed 10+2 passed from recognized board of education.
year | 1 | 2 | 3 |
---|---|---|---|
tuition fee | ₹900 | ₹900 | ₹900 |
Admission Fees | ₹75 | ₹75 | ₹75 |
other fees | ₹25 | -- | -- |
Total year wise | ₹1,000 | ₹975 | ₹975 |
grand total | ₹2,950 get Detail fees on your mail |
Candidate should have passed 10+2 passed from recognized board of education.
year | 1 | 2 | 3 |
---|---|---|---|
tuition fee | ₹900 | ₹900 | ₹900 |
Admission Fees | ₹75 | ₹75 | ₹75 |
other fees | ₹25 | -- | -- |
Total year wise | ₹1,000 | ₹975 | ₹975 |
grand total | ₹2,950 get Detail fees on your mail |
Candidate should have passed 10+2 passed from recognized board of education.
year | 1 | 2 | 3 |
---|---|---|---|
tuition fee | ₹900 | ₹900 | ₹900 |
Admission Fees | ₹75 | ₹75 | ₹75 |
other fees | ₹25 | -- | -- |
Total year wise | ₹1,000 | ₹975 | ₹975 |
grand total | ₹2,950 get Detail fees on your mail |
Candidate should have passed 10+2 passed from recognized board of education.
year | 1 | 2 | 3 |
---|---|---|---|
tuition fee | ₹1320 | ₹1320 | ₹1320 |
Admission Fees | ₹110 | ₹110 | ₹110 |
Registration fee | ₹400 | -- | -- |
Exam fees | ₹50 | ₹50 | ₹50 |
other fees | ₹865 | ₹865 | ₹865 |
Total year wise | ₹2,745 | ₹2,345 | ₹2,345 |
grand total | ₹7,435 get Detail fees on your mail |
(10+2) or High School Senior Secondary exam by the Central Board of Secondary Education (CBSE) or any equivalent exam conducted by any State Board or Equivalent. He/She should have secured a minimum 50% Aggregate. All SC/ST candidates have a relaxation of 5% in the minimum aggregate.
year | 1 | 2 | 3 |
---|---|---|---|
tuition fee | ₹1020 | ₹1020 | ₹1020 |
Admission Fees | ₹85 | ₹85 | ₹85 |
other fees | ₹20 | -- | -- |
Total year wise | ₹1,125 | ₹1,105 | ₹1,105 |
grand total | ₹3,335 get Detail fees on your mail |
Candidates must have studied Physics, Chemistry and Biology in class XII from recognized board of education.
year | 1 | 2 | 3 |
---|---|---|---|
tuition fee | ₹1320 | ₹1320 | ₹1320 |
Admission Fees | ₹110 | ₹110 | ₹110 |
Total year wise | ₹1,430 | ₹1,430 | ₹1,430 |
grand total | ₹4,290 get Detail fees on your mail |
Candidates must have studied Physics, Chemistry and Biology in class XII from recognized board of education.
year | 1 | 2 | 3 |
---|---|---|---|
tuition fee | ₹1320 | ₹1320 | ₹1320 |
Admission Fees | ₹110 | ₹110 | ₹110 |
Total year wise | ₹1,430 | ₹1,430 | ₹1,430 |
grand total | ₹4,290 get Detail fees on your mail |
Candidates must have studied Physics, Chemistry and Biology in class XII from recognized board of education.
year | 1 | 2 | 3 |
---|---|---|---|
tuition fee | ₹1320 | ₹1320 | ₹1320 |
Admission Fees | ₹110 | ₹110 | ₹110 |
Total year wise | ₹1,430 | ₹1,430 | ₹1,430 |
grand total | ₹4,290 get Detail fees on your mail |
Candidates must have studied Physics, Chemistry and Mathematics in class XII from recognized board of education.
year | 1 | 2 | 3 |
---|---|---|---|
tuition fee | ₹1320 | ₹1320 | ₹1320 |
Admission Fees | ₹110 | ₹110 | ₹110 |
Total year wise | ₹1,430 | ₹1,430 | ₹1,430 |
grand total | ₹4,290 get Detail fees on your mail |
Candidates must have studied Physics, Chemistry and Biology in class XII from recognized board of education.
year | 1 | 2 | 3 |
---|---|---|---|
tuition fee | ₹1320 | ₹1320 | ₹1320 |
Admission Fees | ₹110 | ₹110 | ₹110 |
Total year wise | ₹1,430 | ₹1,430 | ₹1,430 |
grand total | ₹4,290 get Detail fees on your mail |
Candidates must have studied Physics, Chemistry and Biology in class XII from recognized board of education.
year | 1 | 2 | 3 |
---|---|---|---|
tuition fee | ₹600 | ₹600 | ₹600 |
Admission Fees | ₹50 | ₹50 | ₹50 |
Registration fee | ₹40 | -- | -- |
other fees | ₹5 | -- | -- |
Total year wise | ₹695 | ₹650 | ₹650 |
grand total | ₹1,995 get Detail fees on your mail |
Candidate should have passed 10+2 passed from recognized board of education.
year | 1 | 2 | 3 |
---|---|---|---|
tuition fee | ₹600 | ₹600 | ₹600 |
Admission Fees | ₹50 | ₹50 | ₹50 |
Registration fee | ₹40 | -- | -- |
other fees | ₹5 | -- | -- |
Total year wise | ₹695 | ₹650 | ₹650 |
grand total | ₹1,995 get Detail fees on your mail |
Candidate should have passed 10+2 passed from recognized board of education.
year | 1 | 2 | 3 |
---|---|---|---|
tuition fee | ₹1020 | ₹1020 | ₹1020 |
Admission Fees | ₹85 | ₹85 | ₹85 |
other fees | ₹20 | -- | -- |
Total year wise | ₹1,125 | ₹1,105 | ₹1,105 |
grand total | ₹3,335 get Detail fees on your mail |
Candidates must have studied Physics, Chemistry and Mathematics in class XII from recognized board of education.
year | 1 | 2 | 3 |
---|---|---|---|
tuition fee | ₹1020 | ₹1020 | ₹1020 |
Admission Fees | ₹85 | ₹85 | ₹85 |
other fees | ₹20 | -- | -- |
Total year wise | ₹1,125 | ₹1,105 | ₹1,105 |
grand total | ₹3,335 get Detail fees on your mail |
Candidates must have studied Physics, Chemistry and Biology in class XII from recognized board of education.
year | 1 | 2 | 3 |
---|---|---|---|
tuition fee | ₹1020 | ₹1020 | ₹1020 |
Admission Fees | ₹85 | ₹85 | ₹85 |
other fees | ₹20 | -- | -- |
Total year wise | ₹1,125 | ₹1,105 | ₹1,105 |
grand total | ₹3,335 get Detail fees on your mail |
Candidates must have studied Physics, Chemistry and Biology in class XII from recognized board of education.
year | 1 | 2 | 3 |
---|---|---|---|
tuition fee | ₹600 | ₹600 | ₹600 |
Admission Fees | ₹50 | ₹50 | ₹50 |
Registration fee | ₹40 | -- | -- |
other fees | ₹5 | -- | -- |
Total year wise | ₹695 | ₹650 | ₹650 |
grand total | ₹1,995 get Detail fees on your mail |
Candidate should have passed 10+2 passed from recognized board of education.
year | 1 | 2 | 3 |
---|---|---|---|
tuition fee | ₹600 | ₹600 | ₹600 |
Admission Fees | ₹50 | ₹50 | ₹50 |
Registration fee | ₹40 | -- | -- |
other fees | ₹5 | -- | -- |
Total year wise | ₹695 | ₹650 | ₹650 |
grand total | ₹1,995 get Detail fees on your mail |
Candidate should have passed 10+2 passed from recognized board of education.
year | 1 | 2 | 3 |
---|---|---|---|
tuition fee | ₹1020 | ₹1020 | ₹1020 |
Admission Fees | ₹85 | ₹85 | ₹85 |
other fees | ₹20 | -- | -- |
Total year wise | ₹1,125 | ₹1,105 | ₹1,105 |
grand total | ₹3,335 get Detail fees on your mail |
Candidates must have studied Physics, Chemistry and Biology in class XII from recognized board of education.
year | 1 | 2 | 3 |
---|---|---|---|
tuition fee | ₹1020 | ₹1020 | ₹1020 |
Admission Fees | ₹85 | ₹85 | ₹85 |
other fees | ₹20 | -- | -- |
Total year wise | ₹1,125 | ₹1,105 | ₹1,105 |
grand total | ₹3,335 get Detail fees on your mail |
Candidates must have studied Physics, Chemistry and Biology in class XII from recognized board of education.
Candidate must possess bachelor’s degree or master’s degree from this university or any other recognized university with at least 50% marks (for general candidates) and 45% marks (for SC/ST candidates with disabilities).
Selection of the candidate to the above mentioned courses is done directly on the basis of qualifying degree merit
Candidate must possess bachelor’s degree or master’s degree from this university or any other recognized university with at least 50% marks (for general candidates) and 45% marks (for SC/ST candidates with disabilities).
Selection of the candidate to the above mentioned courses is done directly on the basis of qualifying degree merit
Candidate must possess bachelor’s degree or master’s degree from this university or any other recognized university with at least 50% marks (for general candidates) and 45% marks (for SC/ST candidates with disabilities).
Selection of the candidate to the above mentioned courses is done directly on the basis of qualifying degree merit
Candidate must possess bachelor’s degree or master’s degree from this university or any other recognized university with at least 50% marks (for general candidates) and 45% marks (for SC/ST candidates with disabilities).
Selection of the candidate to the above mentioned courses is done directly on the basis of qualifying degree merit
Acharya Brojendra Nath Seal College was established in 1888 by Maharaja Nripendra Narayan. The college is affiliated to the University of North Bengal and awarded ‘B’ grade by National Assessment and Accreditation Council. The college offers undergraduates and postgraduates courses in the field of Arts and Science
Alumni:
Facilities:
Library | The college has spacious and well-equipped library with:
|
Women’s Cell | It helps female students on various socio-economic and cultural barriers faced by them |
Extra-Curricular:
Awards:
based on 21 students ratings
Claim This College
The college Boys’ Hostel is a residence of meritorious students from distant regions of the district. It is compulsory for all students to vacate their hostel seats after three years from the time of admission. This period will not be extended under any circumstances.
Fees Descripition-
Boy’s Hostel | |
1 st Year (at the time of admission | Amount (in Rs.) |
Mess Advance | 1200 |
Seat Rent | 36 |
Electricity | 48 |
Caution Money (once) | 200 |
Admission charge | 10 |
Establishment | 1200 |
Total | 2694 |
A.B.N Seal College Girls’ Hostel is meant for regular female students of this college. It is compulsory for all girls students to vacate their hostel seats after three years from the time of admission. This period will not be extended under any circumstances.
Fees Description-
Girl’s Hostel | |
1 st Year (at the time of admission) | Amount (in Rs.) |
Mess Advance | 700 |
Seat Rent | 36 |
Electricity | 48 |
Admission charge | 10 |
Establishment | 1500 |
Total | 2294 |
Assistant Professor, Department of Physics
Assistant Professor, Department of Physics
Assistant Professor, Department of Chemistry
Assistant Professor, Department of Chemistry
Assistant Professor, Department of Mathematics
Assistant Professor, Department of Botany
Assistant Professor, Department of Botany
Associate Professor, Department of Zoology
Associate Professor, Department of Physiology
Associate Professor, Department of Economics
Assistant Professor, Department of English
Assistant Professor, Department of Bengali
Assistant Professor, Department of History
Assistant Professor, Department of Geography
Assistant Professor, Department of Sanskrit
Assistant Professor, Department of Political Science
Assistant Professor, Department of Philosophy
Comments
Comments
No Comments To Show