
Exams Prep Master
MNNIT (Motilal Nehru National Institute of Technology), Allahabad is among the top technical institutes in the country. MNNIT Allahabad offers admission in 9 branches ug engineering programs through JEE Main. Candidates have to register for JoSAA for the admission process. The registration for JoSAA counselling will commence from third week of June, 2018.
Important Links
JEE Main Results will be announced on April 30, 2018. Candidates who qualify the minimum JEE Main Cut off criteria will participate in joint counselling conducted by JoSAA. JEE Main 2018 cut off for MNNIT, Allahabad can be predicted from the trends given below.
MNNIT Allahabad Seat Matrix
There are a total of 814 seats in 4 years B. Tech program offered by MNNIT Allahabad. The seats in all the engineering branches are divided between Uttar Pradesh and other states’ candidates.
Branch | Total Seats | Uttar Pradesh | Other States |
---|---|---|---|
Bio Technology | 46 | 23 | 23 |
Chemical Engineering | 46 | 23 | 23 |
Civil Engineering | 92 | 46 | 46 |
Computer Science and Engineering | 154 | 77 | 77 |
Electrical Engineering | 77 | 39 | 38 |
Electronics and Communication Engineering | 138 | 69 | 69 |
Mechanical Engineering | 123 | 61 | 62 |
Production and Industrial Engineering | 46 | 23 | 23 |
Information Technology | 92 | 46 | 46 |
TOTAL | 814 | 407 | 407 |
Category Wise SEATS of MNNIT Allahabad
Category | Seats |
---|---|
General | 400 |
OBC | 211 |
SC | 118 |
ST | 59 |
General - PwD | 12 |
OBC - PwD | 8 |
SC - PwD | 4 |
ST - PwD | 2 |
Documents Required for MNNIT B. Tech Admission
Candidates who are reporting for admission at MNNIT Allahabad must have following documents in original and two set of photocopies for verification at the time of admission.
- Income certificate certified by authorised person (if applicable)
- Provisional Admission Letter from CSAB(Central Seat Allocation Board)-2018
- Receipt of Initial fee deposited to CSAB 2018.
- One set of self-attested photocopies of the following documents for submission and originals for verification:
- Mark Sheet of the qualifying examination (from the Board) as well as of other higher examination.
- Certificate for proof of age or date of birth certificate (High School Certificate).
- Valid SC/ST/OBC/PwD Certificate, if applicable(In CSAB format)
- Admit card of JEE Main 2018 (Original)
- Scorecard of JEE Mains 2018
- Blood group certificate.
- Transfer Certificate/Migration Certificate and Character Certificate (from the institute last attended) in the original.
- 02 copies of passport size photographs
- Undertaking by the Student for Anti Ragging (As per UGC Regulations on Curbing the Menace of Ragging in Higher Educational Institutions, 2009)
- Undertaking by the Parent/Guardian for Anti Ragging(As per UGC Regulations on Curbing the Menace of Ragging in Higher Educational Institutions, 2009)
- Undertaking for not keeping/using motorized vehicle on the campus
Students can download the undertaking format as well as other documents (mentioned above) from Institute’ official website.
MNNIT Fee Structure
The detailed structure of B. Tech program offered by the institute is given below. The fee structure varies for candidates from different categories.
For the students with Family Income above Rs.5 lacs per annum.
Accommodation | Sem I | Sem II | Sem III | Sem IV | Sem V | Sem VI | Sem VII | Sem VIII |
---|---|---|---|---|---|---|---|---|
Hostellers | 71,151 | 68,600 | 69,051 | 68,600 | 69,351 | 68,600 | 69,051 | 68,600 |
Day Scholars | 69,776 | 67,025 | 67,676 | 67,025 | 67,976 | 67,025 | 67,676 | 67,025 |
For the students with Family Income is Rs.1 lakh to Rs.5 lacs per annum
Accommodation | Sem I | Sem II | Sem III | Sem IV | Sem V | Sem VI | Sem VII | Sem VIII |
---|---|---|---|---|---|---|---|---|
Hostellers | 29,484 | 26,933 | 27,384 | 26,933 | 27,384 | 26,933 | 27,384 | 26,933 |
Day Scholars | 28,109 | 25,358 | 26,009 | 25,358 | 26,309 | 25,358 | 26,009 | 25,358 |
For the students with Family Income less than Rs.1 lakh per annum and all SC/ST/PwD candidates
Accommodation | Sem I | Sem II | Sem III | Sem IV | Sem V | Sem VI | Sem VII | Sem VIII |
---|---|---|---|---|---|---|---|---|
Hostellers | 8,651 | 6,100 | 6,551 | 6,100 | 6,851 | 6,100 | 6,551 | 6,100 |
Day Scholars | 7,276 | 4,525 | 5,176 | 4,525 | 5,476 | 4,525 | 5,176 | 4,525 |
Note:
- All the amount has to be remitted in Indian Rupees
- A Student who will be allotted a room in the Hostel will be required to deposit Rs.13,000 per annum as a Mess Fee through a Demand Draft drawn in favour of “Chief Warden, MNNIT Allahabad” payable at Allahabad
MNNIT Allahabad JEE Main Cutoff
MNNIT Allahabad JEE Main Cut Off 2017 – Category Wise (Round 1)
COURSE | CATEGORY | Quota HS | Quota OS | ||
---|---|---|---|---|---|
OR | CR | OR | CR | ||
B.Tech Computer Science and Engineering | General | 1206 | 3949 | 1785 | 2940 |
B.Tech Computer Science and Engineering | Schedule Caste | 241 | 881 | 299 | 766 |
B.Tech Computer Science and Engineering | Schedule Tribe | 319 | 654 | 228 | 457 |
B.Tech Computer Science and Engineering | SC Person With Disability | 17 | 17 | - | - |
B.Tech Computer Science and Engineering | ST Person With Disablity | 19 | 19 | - | - |
B.Tech Computer Science and Engineering | OBC Person With Disability | 32 | 32 | 26 | 26 |
B.Tech Computer Science and Engineering | General Person with Disability | 73 | 73 | 51 | 51 |
B.Tech Computer Science and Engineering | Other Backward Class | 856 | 1525 | 539 | 1375 |
B.Tech Civil Engineering | General | 4671 | 10332 | 7347 | 11644 |
B.Tech Civil Engineering | Schedule Caste | 1348 | 1861 | 595 | 2018 |
B.Tech Civil Engineering | Schedule Tribe | 918 | 2150 | 433 | 631 |
B.Tech Civil Engineering | SC Person With Disability | 19 | 19 | - | - |
B.Tech Civil Engineering | OBC Person With Disability | - | - | 108 | 108 |
B.Tech Civil Engineering | General Person with Disability | 154 | 154 | - | - |
B.Tech Civil Engineering | Other Backward Class | 2904 | 3802 | 3135 | 3984 |
B.Tech Mechanical Engineering | General | 3520 | 8022 | 2932 | 7833 |
B.Tech Mechanical Engineering | Schedule Caste | 345 | 1452 | 660 | 1706 |
B.Tech Mechanical Engineering | Schedule Tribe | 1368 | 2025 | 593 | 773 |
B.Tech Mechanical Engineering | OBC Person With Disability | 41 | 41 | - | - |
B.Tech Mechanical Engineering | General Person with Disability | 110 | 110 | 167 | 167 |
B.Tech Mechanical Engineering | Other Backward Class | 1479 | 2760 | 1671 | 3039 |
B.Tech Electrical Engineering | General | 4489 | 7530 | 2219 | 7292 |
B.Tech Electrical Engineering | Schedule Caste | 1145 | 1478 | 754 | 1666 |
B.Tech Electrical Engineering | Schedule Tribe | 542 | 969 | 494 | 525 |
B.Tech Electrical Engineering | OBC Person With Disability | 97 | 97 | 59 | 59 |
B.Tech Electrical Engineering | General Person with Disability | 168 | 168 | - | - |
B.Tech Electrical Engineering | Other Backward Class | 1373 | 2506 | 2050 | 2606 |
B.Tech Electronics & Communication Engineering | General | 4522 | 6393 | 4377 | 6123 |
B.Tech Electronics & Communication Engineering | Schedule Caste | 1347 | 1963 | 985 | 1822 |
B.Tech Electronics & Communication Engineering | Schedule Tribe | 1290 | 2238 | 73 | 743 |
B.Tech Electronics & Communication Engineering | SC Person With Disability | - | - | 116 | 116 |
B.Tech Electronics & Communication Engineering | OBC Person With Disability | 123 | 123 | - | - |
B.Tech Electronics & Communication Engineering | General Person with Disability | 159 | 159 | 201 | 201 |
B.Tech Electronics & Communication Engineering | Other Backward Class | 1670 | 2717 | 1357 | 2570 |
B.Tech Information Technology | General | 3952 | 5090 | 3017 | 4496 |
B.Tech Information Technology | Schedule Caste | 1015 | 1513 | 536 | 1467 |
B.Tech Information Technology | Schedule Tribe | 1217 | 2229 | 785 | 1151 |
B.Tech Information Technology | SC Person With Disability | - | - | 106 | 106 |
B.Tech Information Technology | General Person with Disability | - | - | 118 | 118 |
B.Tech Information Technology | OBC Person With Disability | 125 | 125 | - | - |
B.Tech Information Technology | Other Backward Class | 1752 | 2266 | 1575 | 2208 |
B.Tech Chemical Engineering | General | 9633 | 11314 | 4639 | 11499 |
B.Tech Chemical Engineering | Schedule Caste | 1720 | 2300 | 2669 | 3110 |
B.Tech Chemical Engineering | Schedule Tribe | 2269 | 2451 | 1729 | 1729 |
B.Tech Chemical Engineering | General Person with Disability | - | - | 260 | 260 |
B.Tech Chemical Engineering | Other Backward Class | 3409 | 4000 | 4429 | 4997 |
B.Tech Industrial & Production Engineering | General | 9050 | 14528 | 13537 | 15876 |
B.Tech Industrial & Production Engineering | Schedule Caste | 2736 | 3306 | 3191 | 3720 |
B.Tech Industrial & Production Engineering | Schedule Tribe | 2507 | 2507 | 1118 | 1721 |
B.Tech Industrial & Production Engineering | General Person with Disability | 728 | 728 | - | - |
B.Tech Industrial & Production Engineering | Other Backward Class | 5385 | 5716 | 5627 | 6181 |
B.Tech Biotechnology | General | 14539 | 18953 | 7260 | 18388 |
B.Tech Biotechnology | Schedule Caste | 2924 | 3603 | 2648 | 3998 |
B.Tech Biotechnology | Schedule Tribe | 2400 | 2819 | 1742 | 2109 |
B.Tech Biotechnology | General Person with Disability | - | - | 832 | 832 |
B.Tech Biotechnology | Other Backward Class | 4384 | 7197 | 4633 | 6801 |
Check all other round Cut off of MNNIT Allahabad here.