KVPY 2018 NEWS
NATIONAL LEVEL ONLINE/OFFLINE TEST
Kishore Vaigyanik Protsahan Yojana (KVPY) is a Fellowships programme in Basic Sciences. KVPY Exam is scheduled for November 6, 2017. SB/SX is the two streams of KVPY examination.
SB/SX paper consisted of objective type questions. A total number of questions in the paper were 120. The paper had 4 sections in both parts i.e. Physics, Chemistry, Biology and Mathematics.
KVPY paper was divided into two parts i.e. Part I and Part II. In Part I, the candidates were advised to attempt any three sections out of 4. In Part II, the candidates were suggested to attempt any 2 sections. Candidates found Mathematics section was the difficult one.
Following table comprised of 4 different subjects i.e. Physics, Chemistry, Mathematics and Biology which shows the total no. of questions along with the marks in each subject:
Section | No. of Questions | Total marks |
---|---|---|
Physics | 30 | 40 |
Chemistry | 30 | 40 |
Mathematics | 30 | 40 |
Biology | 30 | 40 |
Total | 120 | 160 |
Read More About KVPY Syllabus
Physics section covered the main topics which were Electrodynamics, Heat and Thermodynamics, Mechanics, Modern Physics, Optics, Semi-Conductor, and SHM & Waves. In Physics, the number of easy level questions were (21), Moderate level questions were (15), and Difficulty level questions were (4).
The following table elaborates the difficulty level of Physics section along with total no. of marks and questions:
Difficulty levels | Total marks | No. of questions |
---|---|---|
Easy | 18 | 21 |
Medium | 10 | 15 |
Difficult | 2 | 4 |
The topic wise analysis of Physics was mentioned as below in tabular form:
Topic/Subtopic | No. of questions | Total marks | Weightage in %age |
---|---|---|---|
Electrodynamics | 7 | 10 | 25.00 |
Current Electricity | 1 | 1 | 2.50 |
Electro Magnetic Field | 3 | 4 | 10.00 |
Electro Magnetic Induction | 2 | 3 | 7.50 |
Electrostatics | 1 | 2 | 5.00 |
Heat and Thermodynamics | 3 | 4 | 10.00 |
KTG & Thermodynamics | 3 | 4 | 10.00 |
Mechanics | 2 | 2 | 5.00 |
Rectilinear | 1 | 1 | 2.50 |
Simple Harmonic Motion | 1 | 1 | 2.50 |
Mechanics | 10 | 14 | 35.00 |
Centre of Mass | 3 | 4 | 10.00 |
Elasticity and Viscosity | 2 | 3 | 7.50 |
Friction | 1 | 1 | 2.50 |
Gravitation | 1 | 2 | 5.00 |
Rigid Body Dynamics | 2 | 3 | 7.50 |
Unit & Dimension | 1 | 1 | 2.50 |
Modern Physics | 2 | 2 | 5.00 |
Optics | 3 | 5 | 12.50 |
Geometrical Optics & Physical Optics | 2 | 4 | 10.00 |
Wave Optics | 1 | 1 | 2.50 |
Semi-Conductor | 2 | 2 | 5.00 |
SHM & Waves | 1 | 1 | 2.50 |
Sound Waves | 1 | 1 | 2.50 |
In this section, difficulty level varied from easy to moderate to difficult. Chemistry was divided into three major sections i.e. Inorganic, Organic and Physical. Most of the questions were asked from Inorganic Chemistry II and Organic Chemistry II and both possess the higher percentage of weightage.
Following table elaborates the different difficulty level of Chemistry:
Difficulty levels | Total marks | No. of Questions |
---|---|---|
Easy | 15 | 18 |
Medium | 11 | 16 |
Difficult | 16 | 6 |
Topic wise analysis of Chemistry comprised of no. of questions, total marks and weightage which were as below:
Topic/Subtopic | No. of questions | Total marks | Weightage in %age |
---|---|---|---|
Inorganic chemistry I | 1 | 1 | 2.50 |
Periodic table | 1 | 1 | 2.50 |
Inorganic chemistry I | 3 | 3 | 7.50 |
Chemical bonding | 3 | 3 | 7.50 |
Inorganic chemistry II | 7 | 10 | 25.00 |
Coordination compounds | 2 | 3 | 7.50 |
D & F block elements | 3 | 4 | 10.00 |
Qualitative analysis | 2 | 3 | 7.50 |
Organic chemistry II | 1 | 1 | 2.50 |
Polymers | 1 | 1 | 2.50 |
Organic chemistry I | 1 | 1 | 2.50 |
Hydrocarbon | 1 | 1 | 2.50 |
Organic chemistry II | 7 | 10 | 25.00 |
Alkyl Halide, Alcohol & Ether | 1 | 1 | 2.50 |
Aromatic Compounds | 2 | 3 | 7.50 |
Biomolecules | 1 | 1 | 2.50 |
Carboxylic Acid and their Derivatives | 1 | 2 | 5.00 |
Stereoisomerism | 2 | 3 | 7.50 |
Physical Chemistry I | 5 | 8 | 20.00 |
Atomic Structure & Nuclear Chemistry | 1 | 1 | 2.50 |
Chemical Equilibrium | 1 | 2 | 5.00 |
Gaseous State | 1 | 2 | 5.00 |
Ionic Equilibrium | 1 | 1 | 2.50 |
Thermodynamics & Thermo-chemistry | 1 | 2 | 5.00 |
Physical Chemistry II | 5 | 6 | 15.00 |
Chemical Kinetics | 1 | 1 | 2.50 |
Electrochemistry | 3 | 4 | 10.00 |
Solid State | 1 | 1 | 2.50 |
The difficulty level of Mathematics section was high as compare to other three sections. Most of the questions were asked from Differential Calculus. Major topics covered were Algebra, Binomial Theorem, Complex Numbers, Co-ordinate Geometry, Integral Calculus, Probability, Sequence & Series etc.
Difficulty level analysis of Mathematics was explained as below in tabular form:
Difficulty levels | Total marks | No. of Questions |
---|---|---|
Easy | 2 | 2 |
Medium | 17 | 19 |
Difficult | 11 | 19 |
The topic wise analysis of Mathematics was mentioned as below:
Topic/Subtopic | No. of questions | Total marks | Weightage in %age |
---|---|---|---|
Algebra | 1 | 1 | 2.50 |
Vector | 1 | 1 | 2.50 |
Binomial Theorem | 3 | 5 | 12.50 |
Complex Numbers | 2 | 3 | 7.50 |
Coordinate Geometry | 2 | 2 | 5.00 |
Circle | 1 | 1 | 2.50 |
Parabola | 1 | 1 | 2.50 |
Coordinate Geometry (3D) | 1 | 1 | 2.50 |
Differential Calculus | 6 | 8 | 20.00 |
Application of calculus | 3 | 4 | 10.00 |
Functions | 1 | 1 | 2.50 |
Limit, Continuity and Differentiability | 2 | 3 | 7.50 |
Integral calculus | 5 | 7 | 17.50 |
Definite Integration | 5 | 7 | 17.50 |
Matrix & Determinants | 1 | 2 | 5.00 |
Probability | 4 | 6 | 15.00 |
Hyperbola | 1 | 2 | 5.00 |
Probability | 3 | 4 | 10.00 |
Quadratic Equation | 1 | 1 | 2.50 |
Sequence & Series | 1 | 1 | 2.50 |
Trigonometry | 3 | 3 | 7.50 |
Solution of Triangle | 2 | 2 | 5.00 |
Trigonometric equation | 1 | 1 | 2.50 |
In this section, most of the questions were asked from the topic Bio-molecules and Molecular Genetics. KVPY paper was comprised of various questions asked from the topics like Bio-molecule, Bio-molecules, Biotechnological Tools, Biotechnology, Cell Biology, Genetics, Human Disease, Human Pedigree, Human Respiration etc.
The following table explained the difficulty level analysis of Biological section:
Difficulty levels | Total marks | No. of Questions |
---|---|---|
Easy | 6 | 7 |
Medium | 23 | 32 |
Difficult | 1 | 1 |
The topic wise analysis of Biological was mentioned as below:
Topic/Subtopic | No. of questions | Total marks | Weightage in %age |
---|---|---|---|
Bio-molecule | 1 | 1 | 2.50 |
Protein | 1 | 1 | 2.50 |
Bio-molecules | 6 | 7 | 17.50 |
DNA | 2 | 3 | 7.50 |
Enzymes | 1 | 1 | 2.50 |
Lipids | 1 | 1 | 2.50 |
Protein | 2 | 2 | 5.00 |
Bio Technological Tools | 1 | 2 | 5.00 |
Gel Electrophoresis | 1 | 2 | 5.00 |
Bio Technological | 2 | 3 | 7.50 |
Plasmid | 1 | 1 | 2.50 |
Restriction Enzymes | 1 | 2 | 5.00 |
Cell Biology | 2 | 3 | 7.50 |
Cell Division | 1 | 1 | 2.50 |
Mitochondria | 1 | 2 | 5.00 |
Genetics | 1 | 2 | 5.00 |
Mutation | 1 | 2 | 5.00 |
Human Disease | 2 | 3 | 7.50 |
Cancer | 2 | 3 | 7.50 |
Human Immune System | 2 | 2 | 5.00 |
Antibodies and Immune System | 1 | 1 | 2.50 |
Immune System | 1 | 1 | 2.50 |
Human Nervous System | 1 | 1 | 2.50 |
Nervous System | 1 | 1 | 2.50 |
Human Pedigree | 1 | 2 | 5.00 |
Pedigree | 1 | 2 | 5.00 |
Human Reproduction | 1 | 1 | 2.50 |
Male Reproductive System | 1 | 1 | 2.50 |
Human Respiration | 1 | 2 | 5.00 |
Respiration System | 1 | 2 | 5.00 |
Mendelian Genetics | 2 | 2 | 5.00 |
Genes | 1 | 1 | 2.50 |
Mutation | 1 | 1 | 2.50 |
Molecular Genetics | 6 | 7 | 17.50 |
DNA | 1 | 1 | 2.50 |
DNA (Nucleic Acid) | 1 | 2 | 5.00 |
Gene Expression | 1 | 1 | 2.50 |
Genetic Codons | 1 | 1 | 2.50 |
Nucleic Acid | 1 | 1 | 2.50 |
Transcription & Translation | 1 | 1 | 2.50 |
Monera | 1 | 2 | 5.00 |
Bacteria | 1 | 2 | 5.00 |
On the basis of difficulty level and number of candidates discussed the cut off expected for different categories. Following table elaborates the category wise cut-off on the basis of difficulty level and number of candidate:
Category/ Stream | Expected Cut-off |
---|---|
Stream SB (General) | 58 |
SB- SC/ST | 40 |
SB- PWD | 40 |
Stream SX (General) | 62 |
SX- SC/ST | 48 |
SX- PWD | 48 |
Kishore Vaigyanik Protsahan Yojana or KVPY 2019 is ...
Comments
Comments
No Comments To Show