Simon Business School Program Fees & Deadlines
| Program | Important Dates | Fees | Application Fees | Eligibility | Financial Aid |
|---|---|---|---|---|---|
Fall 2027 Early Action application deadline (15th Jan 2027) Fall 2027 Regular Decision application deadline (1st Mar 2027) | INR 79.1 L/Yr USD 84,090 /Yr | - | IELTS: 7, TOEFL: 4.5, Duolingo: 115, Bachelor's Degree | ||
MSc Data Science 1 year | Fall 2027 Early Action application deadline (5th Jan 2027) Fall 2027 Regular application deadline (15th Feb 2027) Fall 2027 Late application deadline (15th Mar 2027) | INR 63.1 L/Yr USD 67,020 /Yr | 30 | IELTS: 7, TOEFL: 5, Duolingo: 120, Bachelor's Degree | |
MSc Computer Science 18 months | Fall 2027 intake application deadline (15th Feb 2027) | INR 42 L/Yr USD 44,680 /Yr | 70 | Bachelor's Degree | |
MSc Finance 10 months | Spring 2027 Round 2 application deadline (1st Dec 2026) Fall 2027 Round 2 application deadline (5th Jan 2027) Fall 2027 Round 3 application deadline (1st Mar 2027) Fall 2027 Round 4 application deadline (1st May 2027) | INR 73.4 L/Yr USD 78,000 /Yr | 90 | Bachelor's Degree | - |
MSc Business Analytics 9 months | Spring 2027 Round 2 application deadline (1st Dec 2026) Fall 2027 Round 2 application deadline (5th Jan 2027) Fall 2027 Round 3 application deadline (1st Mar 2027) Fall 2027 Round 4 application deadline (1st May 2027) | INR 64 L/Yr USD 68,000 /Yr | 90 | Bachelor's Degree | |
MBA 22 months | Fall 2027 Round 2 application deadline (5th Jan 2027) Fall 2027 Round 3 application deadline (1st Mar 2027) Fall 2027 Round 4 application deadline (1st May 2027) | INR 56.5 L/Yr USD 60,000 /Yr | 90 | Bachelor's Degree | |
Fall 2027 intake application deadline (15th Apr 2027) Spring 2027 intake application deadline (15th Sep 2027) | INR 29.5 L/Yr USD 31,320 /Yr | - | IELTS: 7, TOEFL: 4.5, Duolingo: 115, Bachelor's Degree in Nursing | ||
Fall 2027 intake application deadline (15th Apr 2027) Spring 2027 intake application deadline (15th Sep 2027) | INR 36.8 L/Yr USD 39,150 /Yr | - | IELTS: 7, TOEFL: 4.5, Duolingo: 115, Bachelor's Degree in Nursing | ||
Fall 2027 intake application deadline (15th Apr 2027) Spring 2027 intake application deadline (15th Sep 2027) | INR 39.3 L/Yr USD 41,760 /Yr | - | IELTS: 7, TOEFL: 4.5, Duolingo: 115, Bachelor's Degree in Nursing |
Do you think the Dates are wrong ? Report Here
Important Alerts
| Events | Dates |
|---|---|
| Finance Spring 2027 Round 2 application deadline | Closing in 17 days |
| Business Analytics Spring 2027 Round 2 application deadline | Closing in 17 days |
Find A Program
Important Date: 01 Dec, 2026
Entry Requirement: Bachelor's Degree
INR 64 L/YrUSD 68,000 /Yr
Ranked #101 out of 389 by QS Global Ranking 2026
Entry Requirement: Duolingo-125
INR 57.9 L/YrUSD 61,500 /Yr
Do you think the fees are wrong ? Report Here
Course Finder - Search from 50K+ courses
Popular Streams:

Overall 1157 out of 1899 in Global Ranking
#589 out of 1023 in USA 2027
Do you think the Rankings are wrong ? Report Here
Simon Business School Scholarships
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| FINCAD Women in Finance Scholarship | Scholarship per student₹ 18.8 L/Yr$20,000 | Level Of StudyMaster | TypeMerit-Based | |
| Jane M. Klausman Women in Business Scholarship | Scholarship per student₹ 4.7 L/Yr$5,000 | Level Of StudyBachelor | TypeMerit-Based | |
| The Google Lime Scholarship | Scholarship per student₹ 9.4 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.4 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 94,110/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based |
Do you think the Scholarship is wrong ? Report Here
Simon Business School Admissions
Attendance Cost
The table shows average yearly cost of attendance for international students. Amount may vary with the course opted, nature of accommodation, and personal spending habits of a candidate.Check Program wise Fees
Tuition fees
Undergraduate Programs
₹6,536,504 / Year
Post Graduate Program
₹5,865,688 / Year



















Comments