| Course Details | BVC Institute of Technology and Science East Godavari | Ravindra College of Engineering for Women Kurnool |
|---|---|---|
| Cost To Study | Total Fees ₹2,11,200 Total Fees ₹2.11 Lakhs (4 Years ) | Total Fees ₹1,60,000 Total Fees ₹1.6 Lakhs (4 Years ) |
| Ranking | # Ranked 197/269 by India Today Engineering Ranks # Ranked 15th in Andhra Pradesh | # Ranked 232/275 by India Today Engineering Ranks # Ranked 18th in Andhra Pradesh |
| Eligibility | 10+2 with 45% + AP EAMCET | 10+2 + AP EAMCET |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 120 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 360 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 16 BE/B.Tech - 7 | Total Courses - 4 BE/B.Tech - 3 |
| Rating | BVC Institute of Technology and Science East Godavari | Ravindra College of Engineering for Women Kurnool |
|---|---|---|
Review Count | 9 B.Tech Computer Science Engineering Reviews | 9 B.Tech Computer Science Engineering Reviews |
OverAll | 8.04 | 8.03 |
Placement | 8.38 | 7.71 |
Course Curriculum | 8.25 | - |
Faculty | 8.29 | 8.38 |
Accomodation | 4.56 | 2 |
Infrastructure | 7.75 | - |
Social Life | 8.5 | - |
| Courses | General | SC | ST | EWS | BCA | BCD | BCB | BCC | BCE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| male | female | male | female | male | female | male | female | male | female | male | female | male | female | male | female | male | female | |
B.Tech Computer Science Engineering | 126141 | 126880 | 171116 | 160847 | 162046 | 167026 | 160053 | 160671 | 143124 | 142817 | 151502 | 150631 | 130332 | 135154 | 145461 | - | 155293 | - |
| Courses | General | SC | ST | BCA | BCB | BCC | BCD | BCE | EWS |
|---|---|---|---|---|---|---|---|---|---|
| female | female | female | female | female | female | female | female | female | |
B.Tech Computer Science Engineering | 62019 | 179998 | 155229 | 98929 | 117385 | 137290 | 131251 | 106676 | 146476 |









![Aditya Engineering College - [AEC]](https://image-static.collegedunia.com/public/college_data/images/appImage/12733_cover.jpg?h=69)















![Aditya Engineering College - [AEC]](https://image-static.collegedunia.com/public/college_data/images/appImage/12733_cover.jpg?h=69)


Comments