| Course Details | Sri Sri University Cuttack |
|---|---|
| Cost To Study | First Year Fees ₹1,40,500 Hostel Fees ₹25100 Total Fees ₹700500 (5 Years ) |
| Ranking | # Ranked 91/200 by Collegedunia.com Architecture Ranks # Ranked 3rd in Odisha |
| Eligibility | 10+2 with 50% + NATA |
| General Course Details | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 97 B.Arch - 1 |
| Placement Details | Sri Sri University Cuttack |
|---|---|
| Highest Salary | ₹1550000 |
| Average Salary | ₹710000 |
| Top Recruiters | Bank of America Ernst & Young Saint Gobain Glass Accenture Deloitte |
| Rating | Sri Sri University Cuttack |
|---|---|
Review Count | 65 Overall Reviews |
OverAll | 7.5 |
Placement | 6.52 |
Course Curriculum | 7.36 |
Faculty | 7.56 |
Accomodation | 5.98 |
Infrastructure | 7.27 |
Social Life | 8.23 |






































Comments