| Course Details | SMVDU | JNTUA |
|---|---|---|
| Cost To Study | First Year Fees ₹1,81,490 Total Fees ₹657710 (4 Years ) | Total Fees ₹1,80,000 Total Fees ₹1.8 Lakhs (4 Years ) |
| Ranking | # Ranked 227/500 by Collegedunia.com Engineering Ranks # Ranked 3rd in Jammu and Kashmir | # Ranked 234/500 by Collegedunia.com Engineering Ranks # Ranked 16th in Andhra Pradesh |
| Eligibility | 10+2 + JEE Main | 10+2 with 45% + AP EAMCET |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 120 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 61 BE/B.Tech - 9 | Total Courses - 87 BE/B.Tech - 15 |
| Rating | SMVDU | JNTUA |
|---|---|---|
Review Count | 49 B.Tech Computer Science Engineering Reviews | 23 B.Tech Computer Science Engineering Reviews |
OverAll | 7.59 | 8.26 |
Placement | 6.98 | 8.07 |
Course Curriculum | 5.88 | 6.33 |
Faculty | 6.94 | 8.4 |
Accomodation | 6.9 | 4.8 |
Infrastructure | 7.25 | 6.33 |
Social Life | 7.75 | 9 |
| Courses | General | SC | ST | EWS | GeneralPwD | OBC NCLPwD | OBCNCL |
|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
| Courses | General | SC | ST | EWS | OBCNCL |
|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
| Courses | General | SC | ST | BCB | EWS | BCA | BCC | BCD | BCE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| male | female | male | female | male | female | male | female | male | female | male | female | male | female | male | female | male | female | |
B.Tech Computer Science Engineering | 31834 | 36606 | 79141 | 109461 | 63068 | 134364 | 62419 | 51727 | 47711 | 78749 | 64987 | 50289 | 52310 | 127774 | 52027.1 | 62153 | 24423 | - |











































Comments