
Said Business School offers 82 courses across Master, Bachelor and Doctorate levels. SBS Oxford is well-known for courses in fields like Sciences, Medicine and Economics. The popular courses among international students at Said Business School include:
For Indian students Said Business School cost 2025 for UG programs range from GBP 33970 to GBP 59260 per year (₹40.22 Lakhs to ₹70.16 Lakhs).
The PG program fees at Said Business School range from GBP 32775 to GBP 90075 per year (₹38.8 Lakhs to ₹1.07 Crore).
Said Business School Cost 2025 for Popular Courses among Indian Students is as tabulated below
| Program | Annual Fees In GBP | Annual Fees In INR |
|---|---|---|
| Master of Business Administration [M.B.A] (2.77K Views Last Year) | GBP 88800 | INR 1.05 Crore |
| Master of Science [M.Sc] Financial Economics (610 Views Last Year) | GBP 62920 | INR 74.49 Lakhs |
| Master of Philosophy [M.Phil] Economics (163 Views Last Year) | GBP 31020 | INR 36.72 Lakhs |
| Master of Science [M.Sc] Pharmacology (143 Views Last Year) | GBP 36250 | INR 42.92 Lakhs |
| Master of Science [M.Sc] Law and Finance (143 Views Last Year) | GBP 53340 | INR 63.15 Lakhs |
| Doctor of Philosophy [Ph.D] Engineering Science (133 Views Last Year) | GBP 33370 | INR 39.51 Lakhs |
| Master of Science [M.Sc] Biochemistry (123 Views Last Year) | GBP 33370 | INR 39.51 Lakhs |
| Master of Science [M.Sc] Criminology and Criminal Justice (108 Views Last Year) | GBP 32200 | INR 38.12 Lakhs |
| Master of Philosophy [M.Phil] International Relations (100 Views Last Year) | GBP 35000 | INR 41.44 Lakhs |
| Master of Science [M.Sc] Energy Systems (63 Views Last Year) | GBP 38410 | INR 45.47 Lakhs |
The annual cost of living in Oxford, United Kingdom for Said Business School students is approximately GBP 17115 (INR 20.26 Lakhs). This includes rent, utilities, food, transport, and other personal expenses.
Also Check:
| Program | Important Dates | Fees | Application Fees | Eligibility | Financial Aid |
|---|---|---|---|---|---|
Fall 2027 Stage 1 application deadline (2nd Sep 2026) Fall 2027 Stage 2 application deadline (5th Oct 2026) Fall 2027 Stage 3 application deadline (4th Nov 2026) Fall 2027 Stage 4 application deadline (6th Jan 2027) Fall 2027 Stage 5 application deadline (15th Mar 2027) | INR 1.2 Cr/Yr GBP 94,120 /Yr | 75 | IELTS: 7.5, TOEFL: 110, GMAT: Required, Recognised Undergraduate Degree | ||
Fall 2027 January application deadline (8th Jan 2027) | INR 56.4 L/Yr GBP 43,730 /Yr | 75 | IELTS: 7.5, TOEFL: 110, GPA: 3.7, First-Class Honours Degree in Computer Science or Mathematics | ||
BM BCh Medicine 6 years | Fall 2027 UCAS Oxbridge medicine deadline (15th Oct 2026) | INR 63.8 L/Yr GBP 49,400 /Yr | 29 | IELTS: 7.5, TOEFL: 110 | |
MSc Financial Economics 9 months | Fall 2027 intake Stage 1 deadline (24th Oct 2026) Fall 2027 intake Stage 2 deadline (7th Jan 2027) Fall 2027 intake Stage 3 deadline (4th Mar 2027) Fall 2027 intake rolling final deadline (31st Jul 2027) | INR 81.2 L/Yr GBP 62,920 /Yr | 75 | IELTS: 7.5, TOEFL: 110, GRE: Required, Bachelor's Degree with First-Class or Upper Second-Class Honours | |
DPhil Law 3 years | Fall 2027 intake application deadline (28th Jan 2027) | INR 40.1 L/Yr GBP 31,110 /Yr | 20 | IELTS: 7.5, TOEFL: 110, GPA: 3.7, First-Class Honours Degree in Law | |
DPhil Computer Science 3 years | Fall 2027 December round application deadline (2nd Dec 2026) Fall 2027 March round application deadline (3rd Mar 2027) | INR 44.8 L/Yr GBP 34,700 /Yr | 20 | IELTS: 7.0, TOEFL: 100, GPA: 3.5, First-Class or Strong Upper Second-Class Undergraduate Degree with Honours | |
Fall 2027 November application deadline (18th Nov 2026) Fall 2027 January application deadline (28th Jan 2027) | INR 66.5 L/Yr GBP 51,560 /Yr | 75 | IELTS: 7.5, TOEFL: 110, GPA: 3.6, First-Class or Strong Upper Second-Class Honours Degree in Mathematics | ||
MSc Social Data Science 10 months | Fall 2027 November round application deadline (14th Nov 2026) Fall 2027 January round application deadline (9th Jan 2027) | INR 49.6 L/Yr GBP 38,430 /Yr | 75 | IELTS: 7.5, TOEFL: 110, GPA: 3.7, First-Class Undergraduate Degree with Honours | |
DPhil Economics 3 years | Fall 2027 intake application deadline (27th Jan 2027) | INR 39.8 L/Yr GBP 30,840 /Yr | 20 | IELTS: 7.5, TOEFL: 110, GRE: Required, GPA: 3.6, First-Class or Upper Second-Class Undergraduate Degree in Economics | |
MPhil Economics 21 months | Fall 2027 intake application deadline (27th Jan 2027) | INR 42.4 L/Yr GBP 32,880 /Yr | 75 | IELTS: 7.5, TOEFL: 110, GRE: Required, GPA: 3.6, First-Class or Upper Second-Class Undergraduate Degree in Economics |
Do you think the Dates are wrong ? Report Here
Comments