
College of Business, University of Texas at Arlington offers 171 courses across Master, Bachelor and Doctorate levels. UTA College of Business is well-known for courses in fields like Sciences, Business and Finance. The popular courses among international students at College of Business, University of Texas at Arlington include:
For Indian students College of Business, University of Texas at Arlington cost 2025 for UG programs range from USD 15312 to USD 15394 per year (₹13.41 Lakhs to ₹13.49 Lakhs).
The PG program fees at College of Business, University of Texas at Arlington range from USD 13754 to USD 37304 per year (₹12.05 Lakhs to ₹32.68 Lakhs).
College of Business, University of Texas at Arlington Cost 2025 for Popular Courses among Indian Students is as tabulated below
| Program | Annual Fees In USD | Annual Fees In INR |
|---|---|---|
| Master of Science [M.S] Finance (78 Views Last Year) | USD 23457 | INR 20.55 Lakhs |
| Master of Business Administration (M.B.A) (65 Views Last Year) | USD 23457 | INR 20.55 Lakhs |
| Master of Science [M.S] Economics (48 Views Last Year) | USD 23457 | INR 20.55 Lakhs |
| Master Professional Accounting (35 Views Last Year) | USD 34971 | INR 30.64 Lakhs |
| Doctor of Philosophy [Ph.D] Finance (23 Views Last Year) | USD 11044 | INR 9.68 Lakhs |
| Doctor of Philosophy [Ph.D] Marketing (15 Views Last Year) | USD 11044 | INR 9.68 Lakhs |
| Bachelor Operations and Supply Chain Management (15 Views Last Year) | USD 12208 | INR 10.7 Lakhs |
| Doctor of Philosophy [Ph.D] Information Systems (15 Views Last Year) | USD 11044 | INR 9.68 Lakhs |
| Master of Science [M.S] Marketing (13 Views Last Year) | USD 11044 | INR 9.68 Lakhs |
| Doctor of Philosophy [Ph.D] Management (13 Views Last Year) | USD 11044 | INR 9.68 Lakhs |
The annual cost of living in Arlington, USA for College of Business, University of Texas at Arlington students is approximately USD 22236 (INR 19.48 Lakhs). This includes rent, utilities, food, transport, and other personal expenses.
Also Check:
| Program | Important Dates | Fees | Application Fees | Eligibility | Financial Aid |
|---|---|---|---|---|---|
MSc MS in Business Analytics and AI 10 months Course Offered by: | Summer 2027 MSBA Round 1 deadline (20th Oct 2026) Summer 2027 MSBA final international Round 2 deadline (19th Jan 2027) | INR 33.5 L/Yr USD 34,800 /Yr | 90 | IELTS: 7, TOEFL: 5, Duolingo: 115, Bachelor's Degree | |
MSc Computer Science 2 years Course Offered by: | Fall 2027 application deadline (15th Dec 2026) | INR 17.5 L/Yr USD 18,162 /Yr | 90 | IELTS: 6.5, TOEFL: 4, Duolingo: 115, Bachelor's Degree | |
MBA 2 years | Fall 2027 MBA Round 1 deadline (15th Oct 2026) Fall 2027 MBA Round 2 deadline (15th Jan 2027) Fall 2027 MBA Round 3 deadline (1st Apr 2027) | INR 59 L/Yr USD 61,214 /Yr | 200 | IELTS: 6.5, TOEFL: 4, Duolingo: 115, GRE: Required, GMAT: Required, Bachelor's Degree | - |
MSc Civil Engineering 2 years Course Offered by: | Fall 2027 intake application deadline (1st Dec 2026) Spring 2028 intake application deadline (1st Sep 2027) | INR 18.6 L/Yr USD 19,320 /Yr | 90 | IELTS: 6.5, TOEFL: 4, Duolingo: 115, Bachelor's Degree in Engineering | |
MSc Computer Engineering 2 years Course Offered by: | Fall 2027 intake application deadline (1st Dec 2026) | INR 18.6 L/Yr USD 19,320 /Yr | 90 | Bachelor's Degree | |
M.S Information Systems 1 year | INR 22.6 L/Yr USD 23,486 /Yr | 90 | GPA 3.0, IELTS- 6.5, TOEF - 79, Duolingo- 100 | - | |
M.S Data Science 2 years | INR 22.6 L/Yr USD 23,486 /Yr | 90 | GPA 3.0, IELTS- 6.5, TOEF - 79, Duolingo- 100 | - | |
MSc Mechanical Engineering 2 years Course Offered by: | Fall 2027 intake application deadline (1st Dec 2026) | INR 18.6 L/Yr USD 19,320 /Yr | 90 | IELTS: 6.5, TOEFL: 4, Duolingo: 115, Bachelor's Degree | |
MSc Engineering Management 2 years Course Offered by: | Spring 2027 final application deadline (1st Nov 2026) Fall 2027 final application deadline (1st Jun 2027) | INR 24.1 L/Yr USD 25,000 /Yr | 90 | IELTS: 6.5, TOEFL: 4, Duolingo: 115, GRE: Required, Bachelor's Degree | - |
| INR 22.6 L/Yr USD 23,457 /Yr | 91 | GPA 3.0, IELTS: 6.5, TOEFL: 4, Duolingo-100 | - |
Do you think the Dates are wrong ? Report Here
Course Offered by:
Do you think the fees are wrong ? Report Here
Comments