| Course Details | GGDSD | MIT-WPU |
|---|---|---|
| Cost To Study | Total Fees ₹30,845 Hostel Fees ₹131775 Total Fees ₹30,845 (3 Years ) | - Hostel Fees ₹207200 |
| Ranking | # Ranked 109/300 by Collegedunia.com Commerce Ranks # Ranked 2nd in Chandigarh | - |
| Eligibility | 10+2 | - |
| General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 350 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - |
| College Course Details | Total Courses - 43 B.Com - 4 | Total Courses - 182 |
| Placement Details | MIT-WPU |
|---|---|
| Highest Salary | ₹5136000 |
| Average Salary | ₹700000 |
| Top Recruiters | Aditya Birla Group Amazon Cognizant Credit Suisse Business Analytics Cybage Software |
| Rating | GGDSD | MIT-WPU |
|---|---|---|
Review Count | 41 B.Com Reviews | 21 Reviews |
OverAll | 8.09 | 7.97 |
Placement | 7.3 | 7.33 |
Course Curriculum | 8 | 8.33 |
Faculty | 8.15 | 8.11 |
Accomodation | 3.21 | 2.58 |
Infrastructure | 7.52 | 8.83 |
Social Life | 8.72 | 8.17 |




.webp?h=101&w=179&mode=stretch)


.webp?h=101&w=179&mode=stretch)
.jpeg?h=101&w=179&mode=stretch)
.jpg?h=101&w=179&mode=stretch)
.jpeg?h=101&w=179&mode=stretch)
.jpg?h=101&w=179&mode=stretch)
























Comments