| Course Details | Kongu School of Architecture , Perundurai | GGSIPU |
|---|---|---|
| Cost To Study | Total Fees ₹2,50,000 Total Fees ₹2.5 Lakhs (5 Years ) | First Year Fees ₹3,05,900 Total Fees ₹1666704 (5 Years ) |
| Ranking | # Ranked 13/69 by IIRF Architecture Ranks | # Ranked 67/200 by Collegedunia.com Architecture Ranks # Ranked 4th in New Delhi |
| Eligibility | 10+2 with 50% & NATA | 10+2 with 50% + NATA |
| General Course Details | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Total Seats - 80 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 1 B.Arch - 1 | Total Courses - 190 B.Arch - 1 |
| Placement Details | GGSIPU |
|---|---|
| Highest Salary | ₹4500000 |
| Average Salary | ₹1200000 |
| Top Recruiters | Adobe Amazon Bain & Company India Private Limited Cognizant Flipkart |
| Rating | Kongu School of Architecture , Perundurai | GGSIPU |
|---|---|---|
Review Count | - | 11 B.Arch Reviews |
OverAll | - | 7.51 |
Placement | - | 6.25 |
Course Curriculum | - | 9 |
Faculty | - | 7.88 |
Accomodation | - | 1.63 |
Infrastructure | - | 6 |
Social Life | - | 9 |
| Courses | BCNOHS | EWNOHS | EWNOOS | NODFHS | NODFOS | NOPHOS | OPNOHS | OPNOOS | SCNOHS | SCNOOS | STNOOS |
|---|---|---|---|---|---|---|---|---|---|---|---|
B.Arch | 486 | 474 | 293 | 135 | 234 | 343 | 116 | 21 | 415 | 103 | 420 |



































Comments