| Course Details | L.S. Raheja School of Architecture Mumbai | HITS |
|---|---|---|
| Cost To Study | Total Fees ₹7,42,500 Total Fees ₹7.43 Lakhs (5 Years ) | First Year Fees ₹2,43,000 Hostel Fees ₹102000 Total Fees ₹1215000 (5 Years ) |
| Ranking | # Ranked 135/200 by Collegedunia.com Architecture Ranks # Ranked 6th in Mumbai | # Ranked 34/200 by Collegedunia.com Architecture Ranks # Ranked 3rd in Chennai |
| Eligibility | 10+2 with 50% + NATA | 10+2 |
| General Course Details | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 3 B.Arch - 1 | Total Courses - 152 B.Arch - 1 |
| Placement Details | HITS |
|---|---|
| Highest Salary | ₹4700000 |
| Average Salary | ₹500000 |
| Top Recruiters | Amazon IBM Infosys Mahindra & Mahindra Oracle |
| Rating | L.S. Raheja School of Architecture Mumbai | HITS |
|---|---|---|
Review Count | 3 B.Arch Reviews | 4 B.Arch Reviews |
OverAll | 6.94 | 7.66 |
Placement | 7.33 | 7.5 |
Course Curriculum | 7.67 | 8 |
Faculty | 7.67 | 8.25 |
Accomodation | 6 | 5.33 |
Infrastructure | 6 | 7 |
Social Life | 7 | 6 |







.jpg)
.jpg)
.jpg)
.jpg)
.jpg)



.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
























Comments