| Course Details | AIIMS Rishikesh | MGIMS |
|---|---|---|
| Cost To Study | Total Fees ₹19,950 Total Fees ₹19,950 (5 Years 6 Months) | Total Fees ₹9,96,550 Total Fees ₹9.97 Lakhs (4 Years 6 Months) |
| Ranking | # Ranked 12/517 by Collegedunia.com Medical Ranks | # Ranked 147/517 by Collegedunia.com Medical Ranks # Ranked 10th in Maharashtra |
| Eligibility | 10+2 with 50% + NEET/NTA | 10+2 + NEET UG |
| General Course Details | Duration - 5 Years 6 Months Course Offered - Full Time Total Seats - 125 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years 6 Months Course Offered - Full Time Total Seats - 100 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 136 MBBS - 1 | Total Courses - 32 MBBS - 1 |
| Rating | AIIMS Rishikesh | MGIMS |
|---|---|---|
Review Count | 47 M.B.B.S. Reviews | 10 M.B.B.S. Reviews |
OverAll | 8.69 | 7.94 |
Placement | 9.17 | 9 |
Course Curriculum | 9.12 | 8.83 |
Faculty | 8.85 | 7.56 |
Accomodation | 7.78 | 7.4 |
Infrastructure | 9.18 | 8 |
Social Life | 8.88 | 7.5 |
| Courses | General | OBC | SC | ST | EWS | NT B | NT C | NT D | PwD | ST Hills | VJ A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| male | male | male | male | male | male | male | male | male | male | male | |
M.B.B.S. | 458952 | 27100 | 108975 | 284679 | 926090 |




































Comments