Master of Science [MSc] (Data Science in Business)
1 year
Full Time
On Campus
Field of Study:
Tuition Fees
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| India Postgraduate Taught Master’s Scholarship | Scholarship per student$ 4,799/Yr$3,555 | Level Of StudyMaster | TypeCollege-Specific | |
| Axol Science Scholarship | Scholarship per student$ 2,700/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| Leo Murray Entrepreneurship Scholarship | Scholarship per student$ 18,900/Yr$14,000 | Level Of StudyMaster | TypeCollege-Specific | |
| Business Administration Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based |















Comments