
College of Business and Economics, Australian National University offers 178 courses across Master, Bachelor and Doctorate levels. ANU CBE is well-known for courses in fields like Arts, Economics and Finance. The popular courses among international students at College of Business and Economics, Australian National University include:
For Indian students College of Business and Economics, Australian National University cost 2025 for UG programs range from AUD 41768 to AUD 53700 per year (₹23.92 Lakhs to ₹30.75 Lakhs).
The PG program fees at College of Business and Economics, Australian National University range from AUD 27916 to AUD 59750 per year (₹15.98 Lakhs to ₹34.21 Lakhs).
College of Business and Economics, Australian National University Cost 2025 for Popular Courses among Indian Students is as tabulated below
| Program | Annual Fees In AUD | Annual Fees In INR |
|---|---|---|
| Master of Business Administration [M.B.A] (198 Views Last Year) | AUD 53700 | INR 30.75 Lakhs |
| Master of Arts [M.A] Business Information Systems (63 Views Last Year) | AUD 53700 | INR 30.75 Lakhs |
| Master of Arts [M.A] International Management (30 Views Last Year) | AUD 53700 | INR 30.75 Lakhs |
| Master of Arts [M.A] Financial Economics (23 Views Last Year) | AUD 48035 | INR 27.5 Lakhs |
| Master of Arts [M.A] Professional Accounting (20 Views Last Year) | AUD 48035 | INR 27.5 Lakhs |
| Master of Arts [M.A] Financial Management (15 Views Last Year) | AUD 48035 | INR 27.5 Lakhs |
| Master of Arts [M.A] Applied Finance (15 Views Last Year) | AUD 53700 | INR 30.75 Lakhs |
| Master of Science [M.S] Actuarial Practice (13 Views Last Year) | AUD 48035 | INR 27.5 Lakhs |
| Master of Arts [M.A] Applied Economics (10 Views Last Year) | AUD 48035 | INR 27.5 Lakhs |
| Master of Arts [M.A] Entrepreneurship and Innovation (10 Views Last Year) | AUD 48035 | INR 27.5 Lakhs |
The annual cost of living in Canberra, Australia for College of Business and Economics, Australian National University students is approximately AUD 23365 (INR 13.38 Lakhs). This includes rent, utilities, food, transport, and other personal expenses.
Also Check:
| Program | Important Dates | Fees | Eligibility | Financial Aid |
|---|---|---|---|---|
MSc Applied Data Analytics 18 months | Fall 2027 intake application deadline (15th Dec 2026) Spring 2027 intake application deadline (15th May 2027) | INR 38.6 L/Yr AUD 57,640 /Yr | IELTS: 6.5, TOEFL: 4, PTE: 64, Bachelor's Degree | |
MSc Computing 2 years | Fall 2027 intake application deadline (15th Dec 2026) Spring 2027 intake application deadline (15th May 2027) | INR 38.6 L/Yr AUD 57,640 /Yr | IELTS: 6.5, TOEFL: 4, PTE: 64, Bachelor's Degree | |
LLB Law 4 years | Fall 2027 intake application deadline (15th Dec 2026) Spring 2027 intake application deadline (15th May 2027) | INR 36.5 L/Yr AUD 54,540 /Yr | IELTS: 6.5, TOEFL: 4, PTE: 64, High School Diploma | |
MBA 1 year | Fall 2027 intake application deadline (15th Dec 2026) Spring 2027 intake application deadline (15th May 2027) | INR 38.6 L/Yr AUD 57,640 /Yr | IELTS: 6.5, TOEFL: 4, PTE: 64, Bachelor's Degree | |
| INR 34 L/Yr AUD 50,760 /Yr | - | - | ||
MFin Finance 2 years | Fall 2027 intake application deadline (15th Dec 2026) Spring 2027 intake application deadline (15th May 2027) | INR 38.6 L/Yr AUD 57,640 /Yr | IELTS: 6.5, TOEFL: 4, PTE: 64, Bachelor's Degree | |
PhD Chemistry 4 years | Semester 1 intake application deadline (1st Jan 2027) | INR 39.4 L/Yr AUD 58,925 /Yr | IELTS: 6.5, TOEFL: 4, PTE: 64, Bachelor's Degree in Chemistry | |
Fall 2027 intake application deadline (15th Dec 2026) Spring 2027 intake application deadline (15th May 2027) | INR 38.6 L/Yr AUD 57,640 /Yr | IELTS: 6.5, TOEFL: 4, PTE: 64, Bachelor's Degree | ||
MA Applied Finance 18 months | Fall 2027 intake application deadline (15th Dec 2026) Spring 2027 intake application deadline (15th May 2027) | INR 38.6 L/Yr AUD 57,640 /Yr | IELTS: 6.5, TOEFL: 4, PTE: 64, Bachelor's Degree | |
Semester 1 intake application deadline (1st Jan 2027) | INR 39.4 L/Yr AUD 58,925 /Yr | IELTS: 6.5, TOEFL: 4, PTE: 64, Bachelor's Degree |
Do you think the Dates are wrong ? Report Here
STEM Course
Do you think the fees are wrong ? Report Here
Comments