Lakehead University, Orilla Campus Program Fees & Deadlines
| Program | Important Dates | Fees | Application Fees | Eligibility | Financial Aid |
|---|---|---|---|---|---|
MS Computer Science 2 years | INR 16.8 L/Yr CAD 25,500 /Yr | 125 | Grade B or better, TOEFL(80), IELTS(6.5), Duolingo-120 | ||
MEd 2 years | INR 16 L/Yr CAD 24,204 /Yr | 125 | IELTS: 6.5, TOEFL: 80, Duolingo: 110, PTE: 58 | ||
MS Civil Engineering 2 years | INR 21.7 L/Yr CAD 32,960 /Yr | 125 | IELTS: 6.5, TOEFL: 80, Duolingo: 110, PTE: 58 | ||
MBA 2 years | INR 28.3 L/Yr CAD 42,999 /Yr | 125 | GPA: 3.0, IELTS: 6.5, TOEFL: 80, PTE: 58, Duolingo: 120 | ||
| INR 21.7 L/Yr CAD 32,960 /Yr | 125 | IELTS: 6.5, TOEFL: 80, Duolingo: 110, PTE: 58 | |||
MS Mechanical Engineering 2 years | INR 21.7 L/Yr CAD 32,960 /Yr | 125 | IELTS: 6.5, TOEFL: 80, Duolingo: 110, PTE: 58 | ||
MS Environmental Engineering 2 years | INR 21.7 L/Yr CAD 32,960 /Yr | 125 | IELTS: 6.5, TOEFL: 80, Duolingo: 110, PTE: 58 | ||
M.A Economics 2 years | INR 15.2 L/Yr CAD 23,000 /Yr | 125 | IELTS: 6.5, TOEFL: 80, Duolingo: 120, PTE: 58 | - | |
MS Business Management 1 year | INR 19.1 L/Yr CAD 29,000 /Yr | 125 | IELTS: 6.5, TOEFL: 80, Duolingo: 110, PTE: 58 | ||
| INR 21.7 L/Yr CAD 32,960 /Yr | 125 | IELTS: 6.5, TOEFL: 80, Duolingo: 110, PTE: 58 |
Do you think the Dates are wrong ? Report Here
Find A Program
Bachelor of Science [B.S] Computer Science
STEM Course
INR 20.3 L/YrCAD 30,763 /Yr
Bachelor of Commerce [B.Com] Business
STEM Course
INR 20.3 L/YrCAD 30,763 /Yr
INR 20.3 L/YrCAD 30,763 /Yr
INR 20.3 L/YrCAD 30,763 /Yr
INR 20.3 L/YrCAD 30,763 /Yr
Do you think the fees are wrong ? Report Here
Course Finder - Search from 50K+ courses
Popular Streams:
Lakehead University, Orilla Campus comparison
| University Name | Lakehead University, Orilla Campus | Trent University | University of Regina | University of Windsor |
|---|---|---|---|---|
| Collegedunia Score | - Out of 10 | 4.1 Out of 10 | 4.1 Out of 10 | - Out of 10 |
| Overall Ranking |
|
|
| - |
| Subject Strength | - |
|
| - |
| Programs |
|
|
|
|
| Acceptance Rate | 82.0 % | 33.0 % | 90.0 % | 30.0 % |
| Exam Score | - | |||
| Cost to Study |
|
|
|
|
| - | Read Full Comparison | Read Full Comparison | Read Full Comparison |
Do you think the data is wrong ? Report Here

Overall 1545 out of 1899 in Global Ranking
#194 out of 225 in Canada 2027
Do you think the Rankings are wrong ? Report Here
Lakehead University, Orilla Campus Scholarships
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| University of Montreal Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 94,260/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student₹ 3.3 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| FINCAD Women in Finance Scholarship | Scholarship per student₹ 18.9 L/Yr$20,000 | Level Of StudyMaster | TypeMerit-Based |
Do you think the Scholarship is wrong ? Report Here
Lakehead University, Orilla Campus Admissions
Application Portal: https://www.lakeheadu.ca/future-students/admissions
Fall Deadlines
Important Date: March1 (Application deadline)Winter Deadlines
Important Date: November1 (Application deadline)Spring/Summer Deadlines
Important Date: April1 (Application deadline)
Attendance Cost
The table shows average yearly cost of attendance for international students. Amount may vary with the course opted, nature of accommodation, and personal spending habits of a candidate.Check Program wise Fees
Tuition fees
Undergraduate Programs
₹2,027,897 / Year
Post Graduate Program
₹1,569,621 / Year
On Campus
Apartment
₹251,485 / Year
Townhouse
₹265,855 / Year
Lakehead University, Orilla Campus Accreditations
Program wise accreditation
Programs
Environmental Careers Organization of Canada



















Comments