| Course Details | Geethanjali College of Engineering and Technology Keesara | AEC Asansol |
|---|---|---|
| Cost To Study | First Year Fees ₹1,26,500 Hostel Fees ₹125000 Total Fees ₹489500 (4 Years ) | First Year Fees ₹1,74,350 Hostel Fees ₹139000 Total Fees ₹701800 (4 Years ) |
| Ranking | # Ranked 345/500 by Collegedunia.com Engineering Ranks # Ranked 21st in Hyderabad | # Ranked 157/275 by India Today Engineering Ranks # Ranked 6th in West Bengal |
| Eligibility | 10+2 + TS-EAPCET | 10+2 with 45% + JEE Main |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 600 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 240 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 18 BE/B.Tech - 8 | Total Courses - 28 BE/B.Tech - 13 |
| Rating | Geethanjali College of Engineering and Technology Keesara | AEC Asansol |
|---|---|---|
Review Count | 62 B.Tech Computer Science Engineering Reviews | 137 B.Tech Computer Science Engineering Reviews |
OverAll | 8.22 | 7.93 |
Placement | 8.3 | 7.98 |
Course Curriculum | 7.47 | 8.05 |
Faculty | 8.28 | 7.87 |
Accomodation | 2.86 | 3.26 |
Infrastructure | 7.58 | 8.3 |
Social Life | 7.95 | 7.75 |
| Courses | General | SC | ST | BCA | BCB | BCC | BCD | BCE | CAP | EWS | PH | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| female | male | female | male | female | male | female | male | female | male | female | male | female | male | female | male | female | male | female | male | female | male | |
B.Tech Computer Science Engineering | 13789 | 14415 | 129884 | 123554 | 79539 | 65930 | 42401 | 38491 | 18175 | 20167 | 73895 | 67599 | 18984 | 19913 | 38717 | 35727 | 45724 | 54235 | 16023 | 16326 | 14665 | 14669 |






























Comments