| Course Details | Avanthi Institute of Engineering and Technology Hyderabad | Manakula Vinayagar Institute of Technology Pondicherry |
|---|---|---|
| Cost To Study | First Year Fees ₹70,000 Total Fees ₹280000 (4 Years ) | Total Fees ₹2,42,300 Total Fees ₹2.42 Lakhs (4 Years ) |
| Ranking | # Ranked 171/275 by India Today Engineering Ranks # Ranked 21st in Hyderabad | # Ranked 373/500 by Collegedunia.com Engineering Ranks # Ranked 4th in Puducherry |
| Eligibility | 10+2 with 45% + TS EAMCET | 10+2 |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 300 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 120 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 20 BE/B.Tech - 7 | Total Courses - 18 BE/B.Tech - 9 |
| Rating | Avanthi Institute of Engineering and Technology Hyderabad | Manakula Vinayagar Institute of Technology Pondicherry |
|---|---|---|
Review Count | 27 B.Tech Computer Science Engineering Reviews | 5 B.Tech Computer Science Engineering Reviews |
OverAll | 8.18 | 7.6 |
Placement | 7.43 | 8.33 |
Course Curriculum | 8.2 | 5.33 |
Faculty | 8.14 | 8.5 |
Accomodation | 4.44 | 5 |
Infrastructure | 7.6 | 5.33 |
Social Life | 8 | 8 |
| Courses | General | SC | ST | BCA | BCB | BCC | BCD | BCE | EWS | PH | CAP | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| female | male | female | male | female | male | female | male | female | male | female | male | female | male | female | male | female | male | female | male | female | male | |
B.Tech Computer Science Engineering | 73377 | 74436 | 144034 | 144298 | 144525 | 143331 | 111370 | 127848 | 99145 | 115698 | 101378 | 100095 | 100645 | 99239 | 114053 | 121832 | 112191 | 117162 | 75674 | 75694 | - | 55095 |
| Courses | General | OBC | SC | EBC Meritorious Sports Person | MBC | OBC FF |
|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering | 923 | 1018 | 4274 | 2300 | 1341 | 2207 |




















Comments