| Course Details | Chandigarh University | Amity School of Architecture and Planning Noida |
|---|---|---|
| Cost To Study | First Year Fees ₹2,26,500 Total Fees ₹1114500 (5 Years ) | First Year Fees ₹2,79,000 Total Fees ₹1395000 (5 Years ) |
| Ranking | # Ranked 17/200 by Collegedunia.com Architecture Ranks | # Ranked 42/76 by Collegedunia.com Architecture Ranks # Ranked 3rd in Uttar Pradesh |
| Eligibility | 10+2 with 45% + NATA | 10+2 with 60% + NATA |
| General Course Details | Duration - 5 Years Course Offered - Full Time Total Seats - 80 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 236 B.Arch - 1 | Total Courses - 8 B.Arch - 1 |
| Placement Details | Chandigarh University | Amity School of Architecture and Planning Noida |
|---|---|---|
| Highest Salary | ₹5990000 | ₹1700000 |
| Average Salary | - | - |
| Top Recruiters | Amazon Cognizant Dell Flipkart IBM | Citicorp Finance India Ltd. Business Development Asia (HK) Ltd Komli Media Pvt. Ltd. Maxim Integrated Circuit APAC Sourcing Solutions Ltd |
| Rating | Chandigarh University | Amity School of Architecture and Planning Noida |
|---|---|---|
Review Count | 15 B.Arch Reviews | 3 B.Arch Reviews |
OverAll | 8.75 | 5.72 |
Placement | 8.67 | 2 |
Course Curriculum | 9.29 | 5.33 |
Faculty | 9.07 | 6 |
Accomodation | 5.85 | 6.33 |
Infrastructure | 9.71 | 7.67 |
Social Life | 10 | 7 |



























Comments