| Course Details | MSIT | ASET Noida |
|---|---|---|
| Cost To Study | First Year Fees ₹1,59,100 Hostel Fees ₹72500 Total Fees ₹600400 (4 Years ) | First Year Fees ₹4,38,000 Total Fees ₹1752000 (4 Years ) |
| Ranking | # Ranked 108/500 by Collegedunia.com Engineering Ranks # Ranked 10th in New Delhi | # Ranked 107/500 by Collegedunia.com Engineering Ranks # Ranked 2nd in Noida |
| Eligibility | 10+2 + IPUCET | 10+2 with 60% + Amity JEE |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 240 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 8 BE/B.Tech - 4 | Total Courses - 43 BE/B.Tech - 20 |
| Rating | MSIT | ASET Noida |
|---|---|---|
Review Count | 117 B.Tech Computer Science Engineering Reviews | 9 B.Tech Computer Science Engineering Reviews |
OverAll | 7.55 | 7.92 |
Placement | 7.99 | 7.78 |
Course Curriculum | 7.38 | 7.6 |
Faculty | 8.11 | 8 |
Accomodation | 2.54 | 5.22 |
Infrastructure | 6.54 | 8.4 |
Social Life | 7.42 | 7.8 |
| Courses | NODFOS | NOKMAI | NOPHOS | OPDFHS | OPNOHS | OPNOOS | OPPHHS | SCNOHS | SCNOOS | STNOHS | STNOOS |
|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering | 800864 | 70392 | 188067 | 158790 | 97863 | 56389 | 669456 | 428111 | 226452 | 988499 | 506172 |
| Courses | General | SC | ST | General Defence Personnel | GeneralPwD | Kashmiri Migrants |
|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
Comments