| Course Details | Chalmeda Anand Rao Institute of Medical Sciences Karimnagar | Bhaarath Medical College and Hospital Chennai |
|---|---|---|
| Cost To Study | First Year Fees ₹60,000 | First Year Fees ₹28,75,000 Hostel Fees ₹200000 Total Fees ₹13875000 (5 Years 6 Months) |
| Ranking | # Ranked 423/517 by Collegedunia.com Medical Ranks # Ranked 23rd in Telangana | # Ranked 498/517 by Collegedunia.com Medical Ranks # Ranked 15th in Chennai |
| Eligibility | 10+2 | 10+2 with 50% + NEET-UG |
| General Course Details | Duration - 5 Years Course Offered - Full Time Total Seats - 200 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years 6 Months Course Offered - Full Time Total Seats - 250 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 35 MBBS - 1 | Total Courses - 23 MBBS - 1 |
| Rating | Chalmeda Anand Rao Institute of Medical Sciences Karimnagar | Bhaarath Medical College and Hospital Chennai |
|---|---|---|
Review Count | 12 M.B.B.S. Reviews | 1 M.B.B.S. Reviews |
OverAll | 7.33 | 8.4 |
Placement | 6.6 | - |
Course Curriculum | 7.25 | - |
Faculty | 7.5 | 10 |
Accomodation | 4.64 | - |
Infrastructure | 6.5 | - |
Social Life | 5.75 | - |
| Courses | General | ST | BCA | BCB | BCE | MRC | BCC | BCD | CAP | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| female | male | female | male | female | male | female | male | female | male | female | male | female | male | female | male | female | male | |
M.B.B.S. | 116524 | 133098 | 225188 | 229042 | 256372 | 268946 | 256372 | 268946 | 162049 | 164999 | 143350 | 149806 | - | 221523 | ||||
































Comments