| Course Details | RPGMC Tanda | Chalmeda Anand Rao Institute of Medical Sciences Karimnagar |
|---|---|---|
| Cost To Study | First Year Fees ₹60,000 Total Fees ₹260000 (5 Years ) | First Year Fees ₹60,000 |
| Ranking | # Ranked 56/517 by Collegedunia.com Medical Ranks # Ranked 2nd in Himachal Pradesh | # Ranked 423/517 by Collegedunia.com Medical Ranks # Ranked 23rd in Telangana |
| Eligibility | 10+2 with 50% + NEET | 10+2 |
| General Course Details | Duration - 5 Years Course Offered - Full Time Total Seats - 120 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Total Seats - 200 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 23 MBBS - 1 | Total Courses - 35 MBBS - 1 |
| Rating | RPGMC Tanda | Chalmeda Anand Rao Institute of Medical Sciences Karimnagar |
|---|---|---|
Review Count | 7 M.B.B.S. Reviews | 12 M.B.B.S. Reviews |
OverAll | 8.5 | 7.33 |
Placement | 9 | 6.6 |
Course Curriculum | 9.5 | 7.25 |
Faculty | 8.4 | 7.5 |
Accomodation | 7 | 4.64 |
Infrastructure | 9.5 | 6.5 |
Social Life | 10 | 5.75 |
| Courses | General | OBC | SC | ST | Backward Area | Defence Service Personal | EWS | Ex Service Man | JK | NRI | PH | Single Girl | Tibetan Refugees | ff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.B.B.S. | 33990 | 53601 | 65596 | 73647 | 54577 | 995213 | 63517 | 447567 | 23032 | 97250 | 990258 | 39330 | 92201 | 805116 |
| Courses | General | SC | ST | BCA | BCB | BCD | BCE | BCB CAP | BCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| female | male | female | male | female | male | female | male | female | male | female | male | female | male | female | male | female | male | |
M.B.B.S. | 128079 | 137468 | 200899 | 207664 | 567562 | - | 272007 | 274955 | 145896 | 149153 | - | 147306 | - | 145682 | ||||
































Comments