| Course Details | Sri Muthukumaran Medical College Hospital and Research Institute Chennai | Chalmeda Anand Rao Institute of Medical Sciences Karimnagar |
|---|---|---|
| Cost To Study | First Year Fees ₹4,35,000 | First Year Fees ₹60,000 |
| Ranking | # Ranked 108/632 by Collegedunia.com Medical Ranks # Ranked 7th in Chennai | # Ranked 423/517 by Collegedunia.com Medical Ranks # Ranked 23rd in Telangana |
| Eligibility | 10+2 with 50% + NEET | 10+2 |
| General Course Details | Duration - 5 Years Course Offered - Full Time Total Seats - 150 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Total Seats - 200 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 21 MBBS - 1 | Total Courses - 35 MBBS - 1 |
| Rating | Sri Muthukumaran Medical College Hospital and Research Institute Chennai | Chalmeda Anand Rao Institute of Medical Sciences Karimnagar |
|---|---|---|
Review Count | 25 M.B.B.S. Reviews | 12 M.B.B.S. Reviews |
OverAll | 8.18 | 7.33 |
Placement | 8.27 | 6.6 |
Course Curriculum | 8.76 | 7.25 |
Faculty | 8.7 | 7.5 |
Accomodation | 6.26 | 4.64 |
Infrastructure | 8 | 6.5 |
Social Life | 8.1 | 5.75 |
| Courses | General | SC | BC | BCM | MBC | SCA |
|---|---|---|---|---|---|---|
M.B.B.S. | 4134 | 12211 | 4551 | 5576 | 5482 | 18057 |
| Courses | General | ST | BCA | BCB | BCE | MRC | BCC | BCD | CAP | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| female | male | female | male | female | male | female | male | female | male | female | male | female | male | female | male | female | male | |
M.B.B.S. | 116524 | 133098 | 225188 | 229042 | 256372 | 268946 | 256372 | 268946 | 162049 | 164999 | 143350 | 149806 | - | 221523 | ||||






































Comments