| Course Details | Sri Muthukumaran Medical College Hospital and Research Institute Chennai | SMS Medical College Jaipur |
|---|---|---|
| Cost To Study | First Year Fees ₹4,35,000 | First Year Fees ₹1,50,400 Hostel Fees ₹39000 Total Fees ₹752000 (5 Years ) |
| Ranking | # Ranked 108/632 by Collegedunia.com Medical Ranks # Ranked 7th in Chennai | # Ranked 27/517 by Collegedunia.com Medical Ranks # Ranked 2nd in Rajasthan |
| Eligibility | 10+2 with 50% + NEET | 10+2 with 50% + NEET |
| General Course Details | Duration - 5 Years Course Offered - Full Time Total Seats - 150 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Total Seats - 250 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 21 MBBS - 1 | Total Courses - 62 MBBS - 1 |
| Rating | Sri Muthukumaran Medical College Hospital and Research Institute Chennai | SMS Medical College Jaipur |
|---|---|---|
Review Count | 25 M.B.B.S. Reviews | 45 M.B.B.S. Reviews |
OverAll | 8.18 | 8.32 |
Placement | 8.27 | 8.85 |
Course Curriculum | 8.76 | 8.64 |
Faculty | 8.7 | 8.57 |
Accomodation | 6.26 | 6.16 |
Infrastructure | 8 | 8.64 |
Social Life | 8.1 | 7.86 |
| Courses | General | SC | ST | BC | BCM | MBC | SCA |
|---|---|---|---|---|---|---|---|
M.B.B.S. | 4464 | 11770 | 16448 | 5179 | 5422 | 6145 | 14506 |
| Courses | General | OBC | SC | ST | EWS | MBC | ST A | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| male | female | male | female | male | female | male | female | male | female | male | female | male | female | |
M.B.B.S. | 49241 | 135195 | 225122 | 167595 | 282199 | 24232 | 22772 | 13112 | 87035 | 125365 | 4565 | 4109 | 117273 | 123149 |












.webp)
.webp)




























Comments