| SN | Description | New Admission | For Existing Students |
|---|---|---|---|
| 1 | Fixed Charges | 100,750.00 | 94,750.00 |
| 2 | Mess Charges | 57,750.00 | 57,750.00 |
| TOTAL | 158,500.00 | 152,500.00 |
Do you think the Hostel data is wrong ? Report Here
Triple Sharing:
|
SN |
Description | New Admission | For Existing Students |
|---|---|---|---|
| 1 | Fixed Charges | 100,750.00 | 94,750.00 |
| 2 | Mess Charges | 57,750.00 | 57,750.00 |
| TOTAL | 158,500.00 | 152,500.00 |
Double Sharing:
| SN | Description | New Admission | For Existing Students |
|---|---|---|---|
| 1 | Fixed Charges | 138,500.00 | 132,500.00 |
| 2 | Mess Charges | 57,750.00 | 57,750.00 |
| TOTAL | 196,250.00 | 190,250.00 |
Do you think the Hostel data is wrong ? Report Here
Comments