Parul Institute of Management and Research Vadodara cutoff is available for Gujarat-ACPC here. You can check category wise Parul Institute of Management and Research Vadodara cutoff for popular courses such as MBA below.
Parul Institute of Management and Research Vadodara offers admission to MBA through Gujarat-ACPC.
| Course | Exam | Cutoff |
|---|---|---|
| MBA | Gujarat-ACPC | 2661 - 2767 (Home State) |
Table of Content
- Parul Institute of Management and Research Vadodara Gujarat-ACPC Cutoff 2026
- Parul Institute of Management and Research Vadodara Gujarat-ACPC Cutoff Trends
Parul Institute of Management and Research Vadodara Gujarat-ACPC Cutoff 2026
Students can take admission in MBA programs at Parul Institute of Management and Research Vadodara based on Gujarat-ACPC score. As per Parul Institute of Management and Research Vadodara Gujarat-ACPC Cutoff 2026, the overall cutoff for MBA programs in Round 2 for HS Quota is 2661 - 2767, across all categories.
MBA Agriculture, is the top choice for students appearing in Gujarat-ACPC.
In 2026, MBA Agriculture closing rank for General Category for HS Quota is 2661 - 2767, in Round 2.
You can check MBA Agriculture, category-wise closing rank for Gujarat-ACPC below:
Parul Institute of Management and Research Vadodara MBA Agriculture Cutoff 2026
| Category | Closing rank |
|---|---|
| General | 2661 - 2767 (HS) |
Parul Institute of Management and Research Vadodara Gujarat-ACPC Cutoff Trends
Admission at Parul Institute of Management and Research Vadodara in MBA Programs in 2026 was closed at 2767 (HS), rank whereas closing rank in 2025 was 13139 (HS), across all categories. You can check category-wise and course-wise closing rank trends below:
Parul Institute of Management and Research Vadodara Gujarat-ACPC MBA Cutoff Trends: Category-wise
| Category | 2026 | 2025 | 2024 |
|---|---|---|---|
| General | 2767 (HS) | 13139 (HS) | 14950.5 (HS) |
Parul Institute of Management and Research Vadodara Gujarat-ACPC MBA Cutoff Trends: Course-wise
| Courses | Closing rank 2026 | Closing rank 2025 | Closing rank 2024 |
|---|---|---|---|
| Agriculture | 2767 (HS) | 13139 (HS) | 14950.5 (HS) |
| Big Data & Business Analytics | 2767 (HS) | 13139 (HS) | 14950.5 (HS) |
| Customs & Logistics | 2767 (HS) | 13139 (HS) | 14950.5 (HS) |
| Entrepreneurship | 2767 (HS) | 13139 (HS) | 14950.5 (HS) |
| Event Management | 2767 (HS) | 13139 (HS) | 14950.5 (HS) |
| Exports & Imports | 2767 (HS) | 13139 (HS) | 14950.5 (HS) |
| Family Business Management | 2767 (HS) | 13139 (HS) | 14950.5 (HS) |
| Finance | 2767 (HS) | 13139 (HS) | 14950.5 (HS) |
| Human Resource Management | 2767 (HS) | 13139 (HS) | 14950.5 (HS) |
| Information Technology | 2767 (HS) | 13139 (HS) | 14950.5 (HS) |
| International Business | 2767 (HS) | 13139 (HS) | 14950.5 (HS) |
| Marketing | 2767 (HS) | 13139 (HS) | 14950.5 (HS) |
| Operations | 2767 (HS) | 13139 (HS) | 14950.5 (HS) |
| Pharm. | 2767 (HS) | 13139 (HS) | 14950.5 (HS) |
| Rural Management | 2767 (HS) | 13139 (HS) | 14950.5 (HS) |
| Tourism Management | 2767 (HS) | 13139 (HS) | 14950.5 (HS) |
| Health Care Management | 2767 (HS) | 13139 (HS) | 14950.5 (HS) |
| Biotechnology | 2767 (HS) | 13139 (HS) | 14950.5 (HS) |
| Health Care Administration | 2767 (HS) | 13139 (HS) | 14950.5 (HS) |
| Logistics And Supply Chain Management | 2767 (HS) | 13139 (HS) | 14950.5 (HS) |
| Public Policy | 2767 (HS) | 13139 (HS) | 14950.5 (HS) |
| Retail Management | 2767 (HS) | 13139 (HS) | 14950.5 (HS) |
| Banking And Finance | 2767 (HS) | 13139 (HS) | 14950.5 (HS) |
| Project Management | 2767 (HS) | 13139 (HS) | 14950.5 (HS) |
| Innovation And Entrepreneurship | 2767 (HS) | 13139 (HS) | 14950.5 (HS) |
| Advertising & Branding | 2767 (HS) | 13139 (HS) | 14950.5 (HS) |
| Fintech | 2767 (HS) | 13139 (HS) | 14950.5 (HS) |
| Tourism & Event Management | 2767 (HS) | 13139 (HS) | 14950.5 (HS) |
| Business Analytics | 2767 (HS) | 13139 (HS) | 14950.5 (HS) |
| Digital Marketing and Sales | 2767 (HS) | 13139 (HS) | 14950.5 (HS) |
| International Trade and Business | 2767 (HS) | 13139 (HS) | 14950.5 (HS) |
| Agribusiness Management | 2767 (HS) | 13139 (HS) | 14950.5 (HS) |
| Forensic Accounting and Fraud Investigation | 2767 (HS) | 13139 (HS) | 14950.5 (HS) |




![MBA/PGDM | admission | 2024 | Narsee Monjee Institute of Management Studies - [NMIMS Deemed to be University]](https://img.collegedunia.com/public/college_data/images/logos/1506323004Logo.jpg?h=72&w=72&mode=stretch)




![MBA/PGDM | admission | 2024 | Indian Institute of Management - [IIMC]](https://img.collegedunia.com/public/college_data/images/logos/1488950580d2.png?h=72&w=72&mode=stretch)







Comments