Master of Science [MSc] (Health Data Science)
1 year
Full Time
On Campus
Field of Study:
Ranked #129 out of 370 by Collegedunia Study Abroad Global Ranking 2026
Tuition Fees


Medicine 301 out of 847 in Global Ranking
( #28 out of 62 in UK 2026)
Do you think the Rankings are wrong ? Report Here
Key Resources for Your Study Abroad Journey
Course Guides
1 Year Masters Programs in UK for International Students
Masters in Data Analytics in UK: Deadlines, Fees, Eligibility, Jobs
Masters in Healthcare Management in UK: Top Universities, Fees, and Admission Requirements
Masters in Public Health in UK: Top Universities, Rankings 2026 & Admission Requirements
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Saltire Scholarships | Scholarship per student$ 10,640/Yr$8,000 | Level Of StudyMaster | TypeMerit-Based | |
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| India Postgraduate Taught Master’s Scholarship | Scholarship per student$ 4,728/Yr$3,555 | Level Of StudyMaster | TypeCollege-Specific | |
| Axol Science Scholarship | Scholarship per student$ 2,660/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| Leo Murray Entrepreneurship Scholarship | Scholarship per student$ 18,620/Yr$14,000 | Level Of StudyMaster | TypeCollege-Specific |















Comments