Master of Science [MSc] (Data Science and Artificial Intelligence)
1 year
Full Time
On Campus
Field of Study:
Ranked #233 out of 370 by Collegedunia Study Abroad Global Ranking 2026
Tuition Fees
Key Resources for Your Study Abroad Journey
Course Guides
1 Year Masters Programs in UK for International Students
Masters in Data Analytics in UK: Deadlines, Fees, Eligibility, Jobs
Masters in UK: Top Universities, Admission Requirements, Tuition Fees, and Scholarships
MS in Data Science in UK: Top Universities, Requirements, Fees, Scholarships & Job Prospects
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| India Postgraduate Taught Master’s Scholarship | Scholarship per student$ 4,728/Yr$3,555 | Level Of StudyMaster | TypeCollege-Specific | |
| Axol Science Scholarship | Scholarship per student$ 2,660/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| Leo Murray Entrepreneurship Scholarship | Scholarship per student$ 18,620/Yr$14,000 | Level Of StudyMaster | TypeCollege-Specific | |
| Business Administration Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based |















Comments