University of Lucknow offers admission in B.Tech courses through UPTAC. From UPTAC 2026 cutoff, Students can get a brief idea of how much cutoff is required to get admission in University of Lucknow.
University of Lucknow UPTAC Cutoff 2026 Category Wise
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | | General | 214485 | 232817 | 235463 | 244184 |
| SC | 434440 | 465390 | 469387 | 487013 |
| ST | 974658 | 1185243 | 1015148 | 1020632 |
| BC | 244359 | 255336 | 245677 | 260762 |
| BC Girl | 298213 | 308282 | 275352 | 351119 |
| EWS | 244557 | 277392 | 213840 | 266474 |
| EWS Girl | 245444 | 294845 | 207226 | 327285 |
| General Girl | 233773 | 251008 | 250934 | 265585 |
| SC Girl | 572492 | 601478 | 457284 | 554512 |
| ST Girl | 1345432 | - | - | - |
Table of Content
- University of Lucknow UPTAC Cutoff 2026 for General Category
- University of Lucknow UPTAC Cutoff 2026 for BC Category
- University of Lucknow UPTAC Cutoff 2026 for SC Category
- University of Lucknow UPTAC Cutoff 2026 for ST Category
- University of Lucknow UPTAC Cutoff 2026 for EWS Category
- University of Lucknow UPTAC Cutoff 2026 for General Girl Category
- University of Lucknow UPTAC Cutoff 2026 for BC Girl Category
- University of Lucknow UPTAC Cutoff 2026 for SC Girl Category
- University of Lucknow UPTAC Cutoff 2026 for ST Girl Category
- University of Lucknow UPTAC Cutoff 2026 for EWS Girl Category
- University of Lucknow UPTAC Cutoff Year-Wise Trend for General Category
- University of Lucknow UPTAC Cutoff Year-Wise Trend for SC Category
- University of Lucknow UPTAC Cutoff Year-Wise Trend for ST Category
- University of Lucknow UPTAC Cutoff Year-Wise Trend for BC Category
- University of Lucknow UPTAC Cutoff Year-Wise Trend for BC Girl Category
- University of Lucknow UPTAC Cutoff Year-Wise Trend for EWS Category
- University of Lucknow UPTAC Cutoff Year-Wise Trend for EWS Girl Category
- University of Lucknow UPTAC Cutoff Year-Wise Trend for General Girl Category
- University of Lucknow UPTAC Cutoff Year-Wise Trend for SC Girl Category
- University of Lucknow UPTAC Cutoff Year-Wise Trend for ST Girl Category
- University of Lucknow UPTAC Cutoff Year-Wise Trend for AI Category
University of Lucknow UPTAC Cutoff 2026 for General Category
The overall cutoff rank for General Category Students for UPTAC ranges between 112519 - 244184. B.Tech Computer Science Engineering was the most preferred course for General candidates in 2026 with the lowest rank of 131278 , followed by B.Tech Artificial Intelligence with a cutoff of 149797
University of Lucknow, UPTAC Cutoff 2026 for General Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | | B.Tech Computer Science Engineering | 112519 | 125666 | 127402 | 131278 |
| B.Tech Artificial Intelligence | 129524 | 142763 | 147559 | 149797 |
| B.Tech Electronics & Communication Engineering | 140596 | 155306 | 156223 | 158852 |
| B.Tech Electrical Engineering | 153515 | 171737 | 173647 | 178829 |
| B.Tech Mechanical Engineering | 178049 | 204119 | 205084 | 209080 |
| B.Tech Civil Engineering | 214485 | 232817 | 235463 | 244184 |
University of Lucknow UPTAC Cutoff 2026 for BC Category
The overall cutoff rank for BC Category Students for UPTAC ranges between 133040 - 260762. B.Tech Computer Science Engineering was the most preferred course for BC candidates in 2026 with the lowest rank of 152450 , followed by B.Tech Artificial Intelligence with a cutoff of 168280 (BC stands for Backward Castes)
University of Lucknow, UPTAC Cutoff 2026 for BC Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | | B.Tech Computer Science Engineering | 133040 | 145208 | 147001 | 152450 |
| B.Tech Artificial Intelligence | 145656 | 157020 | 160611 | 168280 |
| B.Tech Electronics & Communication Engineering | 151739 | 167732 | 166491 | 180149 |
| B.Tech Electrical Engineering | 168056 | 195484 | 182440 | 193317 |
| B.Tech Mechanical Engineering | 206462 | 231602 | 229643 | 233089 |
| B.Tech Civil Engineering | 244359 | 255336 | 245677 | 260762 |
University of Lucknow UPTAC Cutoff 2026 for SC Category
The overall cutoff rank for SC Category Students for UPTAC ranges between 309534 - 487013. B.Tech Computer Science Engineering was the most preferred course for SC candidates in 2026 with the lowest rank of 330025 , followed by B.Tech Artificial Intelligence with a cutoff of 365271 (SC stands for Scheduled Caste)
University of Lucknow, UPTAC Cutoff 2026 for SC Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | | B.Tech Computer Science Engineering | 309534 | 326527 | 327546 | 330025 |
| B.Tech Artificial Intelligence | 331602 | 350784 | 355424 | 365271 |
| B.Tech Electronics & Communication Engineering | 357725 | 376354 | 381724 | 392025 |
| B.Tech Electrical Engineering | 392025 | 417089 | 429205 | 431413 |
| B.Tech Mechanical Engineering | 425986 | 448748 | 465390 | 467723 |
| B.Tech Civil Engineering | 434440 | 465390 | 469387 | 487013 |
University of Lucknow UPTAC Cutoff 2026 for ST Category
The overall cutoff rank for ST Category Students for UPTAC ranges between 396272 - 1185243. B.Tech Mechanical Engineering was the most preferred course for ST candidates in 2026 with the lowest rank of 1025418 , followed by B.Tech Computer Science Engineering with a cutoff of 1078740 (ST stands for Scheduled Tribes)
University of Lucknow, UPTAC Cutoff 2026 for ST Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | | B.Tech Mechanical Engineering | 581513 | 1025418 | - | - |
| B.Tech Computer Science Engineering | 759618 | 1078740 | - | 1020632 |
| B.Tech Electrical Engineering | 774146 | - | - | - |
| B.Tech Civil Engineering | 930822 | - | 1015148 | - |
| B.Tech Artificial Intelligence | 974658 | 1185243 | - | 759618 |
| B.Tech Electronics & Communication Engineering | - | 396272 | - | - |
University of Lucknow UPTAC Cutoff 2026 for EWS Category
The overall cutoff rank for EWS Category Students for UPTAC ranges between 124459 - 277392. B.Tech Computer Science Engineering was the most preferred course for EWS candidates in 2026 with the lowest rank of 145455 , followed by B.Tech Artificial Intelligence with a cutoff of 157942 (EWS stands for Economically Weaker Section)
University of Lucknow, UPTAC Cutoff 2026 for EWS Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | | B.Tech Computer Science Engineering | 124459 | 137099 | 141241 | 145455 |
| B.Tech Artificial Intelligence | 137099 | 153560 | 157232 | 157942 |
| B.Tech Electronics & Communication Engineering | 146392 | 159399 | 162327 | 164493 |
| B.Tech Electrical Engineering | 156609 | 183493 | 185993 | 208453 |
| B.Tech Mechanical Engineering | 201359 | 212078 | 213840 | - |
| B.Tech Civil Engineering | 244557 | 277392 | - | 266474 |
University of Lucknow UPTAC Cutoff 2026 for General Girl Category
The overall cutoff rank for General Girl Category Students for UPTAC ranges between 130154 - 265585. B.Tech Computer Science Engineering was the most preferred course for General Girl candidates in 2026 with the lowest rank of 146927 , followed by B.Tech Artificial Intelligence with a cutoff of 180335 (General Girl stands for General Female)
University of Lucknow, UPTAC Cutoff 2026 for General Girl Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | | B.Tech Computer Science Engineering | 130154 | 135918 | 139742 | 146927 |
| B.Tech Artificial Intelligence | 146927 | 161166 | 162440 | 180335 |
| B.Tech Electronics & Communication Engineering | 161166 | 187068 | 187339 | 197736 |
| B.Tech Electrical Engineering | 197736 | 201796 | 172741 | 217884 |
| B.Tech Mechanical Engineering | 221944 | 223029 | 223782 | 246630 |
| B.Tech Civil Engineering | 233773 | 251008 | 250934 | 265585 |
University of Lucknow UPTAC Cutoff 2026 for BC Girl Category
The overall cutoff rank for BC Girl Category Students for UPTAC ranges between 165455 - 351119. B.Tech Computer Science Engineering was the most preferred course for BC Girl candidates in 2026 with the lowest rank of 188695 , followed by B.Tech Artificial Intelligence with a cutoff of 208028 (BC Girl stands for Backward Caste Girl)
University of Lucknow, UPTAC Cutoff 2026 for BC Girl Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | | B.Tech Computer Science Engineering | 169227 | 183020 | 165455 | 188695 |
| B.Tech Artificial Intelligence | 183415 | 199726 | 186089 | 208028 |
| B.Tech Electronics & Communication Engineering | 194973 | 205112 | 207987 | 218828 |
| B.Tech Electrical Engineering | 221802 | 212605 | - | 237553 |
| B.Tech Mechanical Engineering | 246630 | 259946 | 273380 | 285084 |
| B.Tech Civil Engineering | 298213 | 308282 | 275352 | 351119 |
University of Lucknow UPTAC Cutoff 2026 for SC Girl Category
The overall cutoff rank for SC Girl Category Students for UPTAC ranges between 293813 - 601478. B.Tech Computer Science Engineering was the most preferred course for SC Girl candidates in 2026 with the lowest rank of 422143 , followed by B.Tech Artificial Intelligence with a cutoff of 459724 (SC Girl stands for Scheduled Caste Girl)
University of Lucknow, UPTAC Cutoff 2026 for SC Girl Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | | B.Tech Computer Science Engineering | 395362 | 397896 | - | 422143 |
| B.Tech Artificial Intelligence | 450619 | 453643 | 293813 | 459724 |
| B.Tech Electronics & Communication Engineering | 481277 | - | - | 493934 |
| B.Tech Electrical Engineering | 493934 | 467094 | 457284 | 554512 |
| B.Tech Mechanical Engineering | 556659 | 524792 | - | 383834 |
| B.Tech Civil Engineering | 572492 | 601478 | - | - |
University of Lucknow UPTAC Cutoff 2026 for ST Girl Category
The overall cutoff rank for ST Girl Category Students for UPTAC ranges between 974307 - 1345432. B.Tech Computer Science Engineering was the most preferred course for ST Girl candidates in 2026 with the lowest rank of 974307 , followed by B.Tech Artificial Intelligence with a cutoff of 1345432 (ST Girl stands for Scheduled Tribes female)
University of Lucknow, UPTAC Cutoff 2026 for ST Girl Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | | B.Tech Computer Science Engineering | 974307 | - | - | - |
| B.Tech Artificial Intelligence | 1345432 | - | - | - |
University of Lucknow UPTAC Cutoff 2026 for EWS Girl Category
The overall cutoff rank for EWS Girl Category Students for UPTAC ranges between 144012 - 327285. B.Tech Computer Science Engineering was the most preferred course for EWS Girl candidates in 2026 with the lowest rank of 199043 , followed by B.Tech Artificial Intelligence with a cutoff of 200506
University of Lucknow, UPTAC Cutoff 2026 for EWS Girl Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | | B.Tech Computer Science Engineering | 144012 | 146927 | 157912 | 199043 |
| B.Tech Artificial Intelligence | 164093 | 180115 | 197950 | 200506 |
| B.Tech Electronics & Communication Engineering | 170002 | 189657 | 203375 | - |
| B.Tech Electrical Engineering | 208288 | - | 207226 | 223782 |
| B.Tech Mechanical Engineering | 236071 | 294845 | - | 327285 |
| B.Tech Civil Engineering | 245444 | 286451 | - | - |
University of Lucknow UPTAC Cutoff Year-Wise Trend for General Category
B.Tech Computer Science Engineering is consistently the top choice for General category students with a cutoff of 131278 in 2026, 120332 in 2025, 129997 in 2024, 122951 in 2022, There is an increase in cutoff rank for B.Tech Computer Science Engineering in 2026 as compared to 2025.
| Courses | 2026 | 2025 | 2024 | 2022 | | B.Tech Computer Science Engineering | 131278 | 120332 | 129997 | 122951 |
| B.Tech Artificial Intelligence | 149797 | 137658 | 160064 | 157744 |
| B.Tech Electronics & Communication Engineering | 158852 | 161476 | 189243 | 217817 |
| B.Tech Electrical Engineering | 178829 | 180378 | 215723 | 367866 |
| B.Tech Mechanical Engineering | 209080 | 207798 | 270103 | 822280 |
| B.Tech Civil Engineering | 244184 | 254154 | 326317 | 846792 |
| B.Tech (Lateral) Computer Science & Engineering | - | 168715 | 287 | - |
| B.Tech (Lateral) Civil Engineering | - | 125903 | 1550 | - |
| B.Tech {Lateral} Artificial Intelligence | - | 61834 | 601 | - |
| B.Tech (Lateral) Electronics & Communication Engineering | - | 208676 | 800 | - |
| B.Tech (Lateral) Electrical Engineering | - | 148940 | 14239 | - |
| B.Tech (Lateral) Mechanical Engineering | - | 242036 | 9977 | - |
| B.Pharma (Lateral) | - | 649464 | 1568 | - |
| MCA | - | - | 16804 | 1121 |
University of Lucknow UPTAC Cutoff Year-Wise Trend for SC Category
B.Tech Computer Science Engineering is consistently the top choice for SC category students with a cutoff of 330025 in 2026, 356849 in 2025, 390444 in 2024, 322274 in 2022, There is an decrease in cutoff rank for B.Tech Computer Science Engineering in 2026 as compared to 2025.
| Courses | 2026 | 2025 | 2024 | 2022 | | B.Tech Computer Science Engineering | 330025 | 356849 | 390444 | 322274 |
| B.Tech Artificial Intelligence | 365271 | 386526 | 409179 | 352935 |
| B.Tech Electronics & Communication Engineering | 392025 | 461455 | 472816 | 547791 |
| B.Tech Electrical Engineering | 431413 | 499329 | 557727 | 846792 |
| B.Tech Mechanical Engineering | 467723 | 565866 | 1281371 | 695661 |
| B.Tech Civil Engineering | 487013 | 576050 | 891008 | 846792 |
| B.Tech (Lateral) Computer Science & Engineering | - | 179703 | 1236 | - |
| B.Tech (Lateral) Civil Engineering | - | 125903 | 11293 | - |
| B.Tech {Lateral} Artificial Intelligence | - | 203916 | 4896 | - |
| B.Tech (Lateral) Electronics & Communication Engineering | - | 223494 | 13582 | - |
| B.Tech (Lateral) Electrical Engineering | - | 148940 | 11702 | - |
| B.Pharma (Lateral) | - | 410520 | - | - |
| MCA | - | - | 16631 | 8965 |
| B.Tech (Lateral) Mechanical Engineering | - | - | 6209 | - |
University of Lucknow UPTAC Cutoff Year-Wise Trend for ST Category
B.Tech Electronics & Communication Engineering is consistently the top choice for ST category students with a cutoff of 396272 in 2026, 887893 in 2025, 1347419 in 2024, There is an decrease in cutoff rank for B.Tech Electronics & Communication Engineering in 2026 as compared to 2025.
| Courses | 2026 | 2025 | 2024 | 2022 | | B.Tech Electronics & Communication Engineering | 396272 | 887893 | 1347419 | - |
| B.Tech Electrical Engineering | 774146 | 894556 | 484972 | 649217 |
| B.Tech Civil Engineering | 1015148 | 556858 | - | - |
| B.Tech Mechanical Engineering | 1025418 | 664558 | 806046 | - |
| B.Tech Computer Science Engineering | 1078740 | 764103 | 681832 | 204052 |
| B.Tech Artificial Intelligence | 1185243 | 877733 | 838380 | 391592 |
| B.Tech (Lateral) Electrical Engineering | - | - | 14239 | - |
| B.Tech (Lateral) Computer Science & Engineering | - | - | 9808 | - |
| B.Tech (Lateral) Civil Engineering | - | - | 4649 | - |
University of Lucknow UPTAC Cutoff Year-Wise Trend for BC Category
B.Tech Computer Science Engineering is consistently the top choice for BC category students with a cutoff of 152450 in 2026, 140995 in 2025, 158054 in 2024, 160625 in 2022, There is an increase in cutoff rank for B.Tech Computer Science Engineering in 2026 as compared to 2025.
| Courses | 2026 | 2025 | 2024 | 2022 | | B.Tech Computer Science Engineering | 152450 | 140995 | 158054 | 160625 |
| B.Tech Artificial Intelligence | 168280 | 160193 | 182708 | 176091 |
| B.Tech Electronics & Communication Engineering | 180149 | 179948 | 209731 | 264986 |
| B.Tech Electrical Engineering | 195484 | 200785 | 260593 | 784286 |
| B.Tech Mechanical Engineering | 233089 | 243414 | 361116 | 870362 |
| B.Tech Civil Engineering | 260762 | 315489 | 539140 | 679779 |
| B.Tech (Lateral) Computer Science & Engineering | - | 78717 | 460 | - |
| B.Tech (Lateral) Civil Engineering | - | 90988 | 9851 | - |
| B.Tech {Lateral} Artificial Intelligence | - | 150029 | 1855 | - |
| B.Tech (Lateral) Electronics & Communication Engineering | - | 208676 | 6123 | - |
| B.Tech (Lateral) Electrical Engineering | - | 88583 | 14083 | - |
| B.Tech (Lateral) Mechanical Engineering | - | 217168 | 12016 | - |
| B.Pharma (Lateral) | - | 589235 | 710 | - |
| MCA | - | - | 16804 | 1986 |
University of Lucknow UPTAC Cutoff Year-Wise Trend for BC Girl Category
B.Tech Computer Science Engineering is consistently the top choice for BC Girl category students with a cutoff of 188695 in 2026, 164321 in 2025, 203452 in 2024, 218157 in 2022, There is an increase in cutoff rank for B.Tech Computer Science Engineering in 2026 as compared to 2025.
| Courses | 2026 | 2025 | 2024 | 2022 | | B.Tech Computer Science Engineering | 188695 | 164321 | 203452 | 218157 |
| B.Tech Artificial Intelligence | 208028 | 189777 | 233344 | 278091 |
| B.Tech Electronics & Communication Engineering | 218828 | 207345 | 255622 | 405160 |
| B.Tech Electrical Engineering | 237553 | 243714 | 307866 | 627742 |
| B.Tech Mechanical Engineering | 285084 | 324739 | 558888 | 661174 |
| B.Tech Civil Engineering | 351119 | 380193 | 649174 | 661174 |
| B.Tech (Lateral) Computer Science & Engineering | - | 34258 | 2044 | - |
| B.Tech (Lateral) Civil Engineering | - | 87434 | 8689 | - |
| B.Tech {Lateral} Artificial Intelligence | - | 27631 | 3206 | - |
| B.Tech (Lateral) Electronics & Communication Engineering | - | 150029 | - | - |
| B.Pharma (Lateral) | - | 551639 | - | - |
| MCA | - | - | 12972 | 2210 |
| B.Tech (Lateral) Electrical Engineering | - | - | 10761 | - |
University of Lucknow UPTAC Cutoff Year-Wise Trend for EWS Category
B.Tech Computer Science Engineering is consistently the top choice for EWS category students with a cutoff of 145455 in 2026, 143980 in 2025, 152892 in 2024, 152119 in 2022, There is an increase in cutoff rank for B.Tech Computer Science Engineering in 2026 as compared to 2025.
| Courses | 2026 | 2025 | 2024 | 2022 | | B.Tech Computer Science Engineering | 145455 | 143980 | 152892 | 152119 |
| B.Tech Artificial Intelligence | 157942 | 158270 | 177752 | 177794 |
| B.Tech Electronics & Communication Engineering | 164493 | 172469 | 198483 | 297761 |
| B.Tech Electrical Engineering | 208453 | 198171 | 231194 | 670892 |
| B.Tech Mechanical Engineering | 213840 | 240328 | 348333 | 829643 |
| B.Tech Civil Engineering | 277392 | 286895 | 403105 | 686049 |
| B.Tech (Lateral) Computer Science & Engineering | - | 94349 | 532 | - |
| B.Tech (Lateral) Civil Engineering | - | 95271 | 6006 | - |
| B.Tech {Lateral} Artificial Intelligence | - | 95574 | 2591 | - |
| B.Tech (Lateral) Electronics & Communication Engineering | - | 94349 | 5954 | - |
| B.Tech (Lateral) Electrical Engineering | - | 90719 | 7343 | - |
| B.Tech (Lateral) Mechanical Engineering | - | 145388 | 10109 | - |
| B.Pharma (Lateral) | - | 445105 | - | - |
| MCA | - | - | 12572 | 1625 |
University of Lucknow UPTAC Cutoff Year-Wise Trend for EWS Girl Category
B.Tech Computer Science Engineering is consistently the top choice for EWS Girl category students with a cutoff of 199043 in 2026, 161201 in 2025, 195380 in 2024, There is an increase in cutoff rank for B.Tech Computer Science Engineering in 2026 as compared to 2025.
| Courses | 2026 | 2025 | 2024 | 2022 | | B.Tech Computer Science Engineering | 199043 | 161201 | 195380 | - |
| B.Tech Artificial Intelligence | 200506 | 172650 | 213175 | - |
| B.Tech Electronics & Communication Engineering | 203375 | 188897 | 211486 | - |
| B.Tech Electrical Engineering | 223782 | 252620 | 281953 | - |
| B.Tech Civil Engineering | 286451 | 359345 | 387725 | - |
| B.Tech Mechanical Engineering | 327285 | 329422 | 361666 | - |
| B.Tech (Lateral) Computer Science & Engineering | - | 58139 | - | - |
| B.Tech {Lateral} Artificial Intelligence | - | 24393 | - | - |
| B.Tech (Lateral) Civil Engineering | - | - | 4779 | - |
| MCA | - | - | 7605 | - |
| B.Tech (Lateral) Electrical Engineering | - | - | 9322 | - |
University of Lucknow UPTAC Cutoff Year-Wise Trend for General Girl Category
B.Tech Computer Science Engineering is consistently the top choice for General Girl category students with a cutoff of 146927 in 2026, 139859 in 2025, 148803 in 2024, 175268 in 2022, There is an increase in cutoff rank for B.Tech Computer Science Engineering in 2026 as compared to 2025.
| Courses | 2026 | 2025 | 2024 | 2022 | | B.Tech Computer Science Engineering | 146927 | 139859 | 148803 | 175268 |
| B.Tech Artificial Intelligence | 180335 | 167303 | 198540 | 176363 |
| B.Tech Electronics & Communication Engineering | 197736 | 188421 | 209160 | 207278 |
| B.Tech Electrical Engineering | 217884 | 220943 | 255249 | 466645 |
| B.Tech Mechanical Engineering | 246630 | 278765 | 330851 | 738426 |
| B.Tech Civil Engineering | 265585 | 324117 | 373899 | 459710 |
| B.Tech (Lateral) Computer Science & Engineering | - | 26672 | 306 | - |
| B.Tech (Lateral) Civil Engineering | - | 26541 | 1993 | - |
| B.Tech {Lateral} Artificial Intelligence | - | 23521 | 873 | - |
| B.Tech (Lateral) Electronics & Communication Engineering | - | 94544 | 1310 | - |
| B.Tech (Lateral) Electrical Engineering | - | 62700 | 9845 | - |
| B.Tech (Lateral) Mechanical Engineering | - | 85387 | 3288 | - |
| B.Pharma (Lateral) | - | 368582 | 514 | - |
| MCA | - | - | 7134 | 1502 |
University of Lucknow UPTAC Cutoff Year-Wise Trend for SC Girl Category
B.Tech Computer Science Engineering is consistently the top choice for SC Girl category students with a cutoff of 422143 in 2026, 405439 in 2025, 452559 in 2024, 408864 in 2022, There is an increase in cutoff rank for B.Tech Computer Science Engineering in 2026 as compared to 2025.
| Courses | 2026 | 2025 | 2024 | 2022 | | B.Tech Computer Science Engineering | 422143 | 405439 | 452559 | 408864 |
| B.Tech Artificial Intelligence | 459724 | 466685 | 508901 | 511763 |
| B.Tech Electronics & Communication Engineering | 493934 | 436829 | 646786 | 732398 |
| B.Tech Electrical Engineering | 554512 | 540044 | 655976 | 773672 |
| B.Tech Mechanical Engineering | 556659 | 592051 | 919504 | 773672 |
| B.Tech Civil Engineering | 601478 | 766725 | 1153738 | 528403 |
| B.Tech (Lateral) Computer Science & Engineering | - | 159308 | 7456 | - |
| B.Tech (Lateral) Civil Engineering | - | 159494 | 8966 | - |
| MCA | - | - | 14641 | 13814 |
| B.Tech (Lateral) Electrical Engineering | - | - | 12817 | - |
University of Lucknow UPTAC Cutoff Year-Wise Trend for ST Girl Category
B.Tech Computer Science Engineering is consistently the top choice for ST Girl category students with a cutoff of 974307 in 2026, 691140 in 2025, 574192 in 2024, There is an increase in cutoff rank for B.Tech Computer Science Engineering in 2026 as compared to 2025.
| Courses | 2026 | 2025 | 2024 | 2022 | | B.Tech Computer Science Engineering | 974307 | 691140 | 574192 | - |
| B.Tech Artificial Intelligence | 1345432 | 470302 | 886004 | - |
University of Lucknow UPTAC Cutoff Year-Wise Trend for AI Category
B.Tech (Lateral) Computer Science & Engineering is consistently the top choice for AI category students with a cutoff of 105141 in 2025,
| Courses | 2026 | 2025 | 2024 | 2022 | | B.Tech (Lateral) Computer Science & Engineering | - | 105141 | - | - |
| B.Tech (Lateral) Electronics & Communication Engineering | - | 131936 | - | - |
| B.Tech (Lateral) Electrical Engineering | - | 132440 | - | - |
| B.Tech (Lateral) Civil Engineering | - | 219739 | - | - |
| B.Tech (Lateral) Mechanical Engineering | - | 1105156 | - | - |
| B.Tech Mechanical Engineering | - | 1638409 | - | - |
| B.Tech Civil Engineering | - | 2008945 | - | - |
Comments