Columbia Business School Program Fees & Deadlines
| Program | Important Dates | Fees | Application Fees | Eligibility | Financial Aid |
|---|---|---|---|---|---|
MS Computer Science 2 years | INR 62 L/Yr USD 64,800 /Yr | 85 | GPA: 3.5, IELTS: 7.5, TOEFL: 5.5, Duolingo: 135 | ||
MS Data Science 2 years | INR 62 L/Yr USD 64,800 /Yr | 85 | GPA: 3.5, IELTS: 7.5, TOEFL: 5.5, Duolingo: 135 | ||
MS Business Analytics 1 year | INR 93 L/Yr USD 97,200 /Yr | 85 | GPA: 3.5, IELTS: 7.5, TOEFL: 5.5, Duolingo: 135 | ||
MS Financial Engineering 1 year | INR 93 L/Yr USD 97,200 /Yr | 85 | GPA: 3.5, IELTS: 7.5, TOEFL: 5.5, Duolingo: 135 | ||
MS Financial Economics 2 years | INR 72 L/Yr USD 75,256 /Yr | 100 | GPA: 3.9, IELTS: 7.5, TOEFL: 5.5, PTE: 68, GRE: 330 | ||
MS Applied Analytics 1 year | Application Deadline For Spring 2026 Intake (1st Oct 2026) | INR 81.8 L/Yr USD 85,560 /Yr | 150 | GPA: 3.0, IELTS: 7.0, TOEFL: 5.5, Duolingo: 135 | |
MPH 2 years | INR 48.2 L/Yr USD 50,372 /Yr | 135 | GPA 3.5, TOEFL-5.5, IELTS-7.5 Duolingo-135 | ||
MArch 3 years | INR 67.3 L/Yr USD 70,380 /Yr | 75 | GPA 3.5, TOEFL-5.5, IELTS-7.5 | ||
| INR 93 L/Yr USD 97,200 /Yr | 85 | GPA: 3.5, IELTS: 7.5, TOEFL: 5.5, Duolingo: 135 | |||
MA Economics 2 years | INR 86.8 L/Yr USD 90,730 /Yr | 120 | GPA: 3.5, IELTS: 7.5, TOEFL: 5.5, Duolingo: 135 |
Do you think the Dates are wrong ? Report Here
Important Alerts
| Events | Dates |
|---|---|
| Applied Analytics Application Deadline For Spring 2026 Intake | Closing in 25 days |
Find A Program
Top streams:
Master of Business Administration [MBA]
STEM Course
INR 87.2 L/YrUSD 91,172 /Yr
Master of Science [MS] Financial Economics
STEM Course
INR 72 L/YrUSD 75,256 /Yr
Master of Science [MS] Marketing Science
STEM Course
Ranked #10 out of 389 by QS Global Ranking 2026
INR 76 L/YrUSD 79,472 /Yr
INR 55.7 L/YrUSD 58,284 /Yr
Do you think the fees are wrong ? Report Here
Course Finder - Search from 50K+ courses
Popular Streams:
Columbia Business School comparison
| University Name | Columbia Business School | The Wharton School | Harvard Business School | MIT Sloan School of Management | INSEAD | Yale School of Management | Kellogg School of Management | University of Chicago Booth School of Business | Stern School of Business |
|---|---|---|---|---|---|---|---|---|---|
| Programs |
|
|
|
|
|
|
|
|
|
| Cost to Study |
|
|
|
|
|
|
|
|
|
| Overall Ranking |
| - | - | - |
|
|
| - | - |
| CollegeDunia Reviews | - | - | - | - | - | - | - | - | 7.7/10 Read 1 reviews |
| - | Read Full Comparison | Read Full Comparison | Read Full Comparison | Read Full Comparison | Read Full Comparison | Read Full Comparison | Read Full Comparison | Read Full Comparison |
Do you think the data is wrong ? Report Here

Business 10 out of 389 in Global Ranking
( #6 out of 108 in USA 2026)
Do you think the Rankings are wrong ? Report Here
Columbia Business School Scholarships
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Comindware Scholarship | Scholarship per student₹ 3.8 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| FINCAD Women in Finance Scholarship | Scholarship per student₹ 19.1 L/Yr$20,000 | Level Of StudyMaster | TypeMerit-Based | |
| Jane M. Klausman Women in Business Scholarship | Scholarship per student₹ 4.8 L/Yr$5,000 | Level Of StudyBachelor | TypeMerit-Based | |
| The Google Lime Scholarship | Scholarship per student₹ 9.6 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based |
Do you think the Scholarship is wrong ? Report Here
Columbia Business School Admissions
Application Portal: https://www8.gsb.columbia.edu/programs/mba/admissions/application-requirements
Fall Admissions Deadlines
Important Date: January6 (Application deadline)Final Deadlines
Important Date: April9 (Application deadline)
Attendance Cost
The table shows average yearly cost of attendance for international students. Amount may vary with the course opted, nature of accommodation, and personal spending habits of a candidate.Check Program wise Fees
Tuition fees
Undergraduate Programs
₹7,281,356 / Year
Post Graduate Program
₹8,776,461 / Year
On Campus
Room and Board
₹2,086,700 / Year
Columbia Business School Accreditations
Program wise accreditation
Business Programs
Association to Advance Collegiate Schools of Business



















Comments