| Course Details | Adichunchanagiri Institute of Medical Sciences Mandya | Lady Hardinge Medical College |
|---|---|---|
| Cost To Study | Total Fees ₹7,04,795 Total Fees ₹7.05 Lakhs (5 Years 6 Months) | First Year Fees ₹1,655 Total Fees ₹8275 (5 Years 6 Months) |
| Ranking | # Ranked 341/517 by Collegedunia.com Medical Ranks # Ranked 33rd in Karnataka | # Ranked 16/517 by Collegedunia.com Medical Ranks |
| Eligibility | 10+2 + NEET | 10+2 with 50% + NEET-UG |
| General Course Details | Duration - 5 Years 6 Months Course Offered - Full Time Total Seats - 250 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years 6 Months Course Offered - Full Time Total Seats - 240 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 22 MBBS - 1 | Total Courses - 34 MBBS - 1 |
| Rating | Adichunchanagiri Institute of Medical Sciences Mandya | Lady Hardinge Medical College |
|---|---|---|
Review Count | 38 M.B.B.S. Reviews | 47 M.B.B.S. Reviews |
OverAll | 7.93 | 8.24 |
Placement | 8.45 | 7.76 |
Course Curriculum | 8.73 | 8.64 |
Faculty | 8 | 8.29 |
Accomodation | 5.97 | 5.11 |
Infrastructure | 8.36 | 7.86 |
Social Life | 8.09 | 7.79 |
| Courses | 1G | 1R | 2AG | 2AH | 2AR | 2BG | 2BR | 3AG | 3AR | 3BG | GM | GMH | GMK | GMKH | GMR | GMRH | STG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.B.B.S. | 88487 | 112751 | 89461 | 104650 | 107665 | 79362 | 88388 | 64627 | 83169 | 72312 | 63567 | 92683 | 113748 | 133627 | 82241 | 119874 | 129429 |
| Courses | General | OBC | SC | ST | EWS | EWS PwD | GeneralPwD | OBCPwD |
|---|---|---|---|---|---|---|---|---|
M.B.B.S. |








































Comments