| Course Details | CMC Vellore | Jamia Hamdard University Delhi |
|---|---|---|
| Cost To Study | First Year Fees ₹56,330 Hostel Fees ₹10000 | First Year Fees ₹20,77,500 Hostel Fees ₹60000 Total Fees ₹7767500 (5 Years 6 Months) |
| Ranking | # Ranked 8/517 by Collegedunia.com Medical Ranks | # Ranked 345/517 by Collegedunia.com Medical Ranks # Ranked 10th in New Delhi |
| Eligibility | 10+2 with 50% + NEET-UG | 10+2 with 50% + NEET |
| General Course Details | Duration - 5 Years Course Offered - Full Time Total Seats - 100 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years 6 Months Course Offered - Full Time Total Seats - 150 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 154 MBBS - 1 | Total Courses - 212 MBBS - 1 |
| Placement Details | Jamia Hamdard University Delhi |
|---|---|
| Highest Salary | ₹3100000 |
| Average Salary | ₹350000 |
| Top Recruiters | Mahindra & Mahindra Ranbaxy Laboratories Wipro Accenture Global Analytics India Pvt. Ltd. |
| Rating | CMC Vellore | Jamia Hamdard University Delhi |
|---|---|---|
Review Count | 23 M.B.B.S. Reviews | 1 M.B.B.S. Reviews |
OverAll | 8.84 | 8 |
Placement | 9.27 | 8 |
Course Curriculum | 9.14 | - |
Faculty | 9.33 | - |
Accomodation | 3.17 | - |
Infrastructure | 9.14 | - |
Social Life | 9 | - |






















.webp?h=101&w=179&mode=stretch)



























Comments