| Course Details | Institute of Design Education and Architectural Studies Nagpur | The Oxford School of Architecture Bangalore |
|---|---|---|
| Cost To Study | Total Fees ₹5,52,750 Total Fees ₹5.53 Lakhs (5 Years ) | First Year Fees ₹2,75,000 Total Fees ₹1055000 (5 Years ) |
| Ranking | # Ranked 70/76 by Collegedunia.com Architecture Ranks # Ranked 7th in Maharashtra | # Ranked 73/76 by Collegedunia.com Architecture Ranks # Ranked 6th in Bangalore |
| Eligibility | 10+2 with 50% + NATA | 10+2 with 50% + NATA/COMEDK |
| General Course Details | Duration - 5 Years Course Offered - Full Time Total Seats - 120 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Total Seats - 40 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 3 B.Arch - 1 | Total Courses - 1 B.Arch - 1 |
| Placement Details | The Oxford School of Architecture Bangalore |
|---|---|
| Highest Salary | - |
| Average Salary | - |
| Top Recruiters | Larsen & Toubro Limited Verve Consulting Space Matrix |
| Rating | Institute of Design Education and Architectural Studies Nagpur | The Oxford School of Architecture Bangalore |
|---|---|---|
Review Count | 5 B.Arch Reviews | - |
OverAll | 8.43 | - |
Placement | 6 | - |
Course Curriculum | 8.33 | - |
Faculty | 9.4 | - |
Accomodation | 7.67 | - |
Infrastructure | 7.33 | - |
Social Life | 8 | - |

































Comments