| Course Details | School of Architecture, CMR University Bangalore | RIT Kottayam |
|---|---|---|
| Cost To Study | First Year Fees ₹1,75,000 | First Year Fees ₹21,770 Total Fees ₹103890 (5 Years ) |
| Ranking | # Ranked 27/40 by India Today Architecture Ranks # Ranked 3rd in Bangalore | # Ranked 138/200 by Collegedunia.com Architecture Ranks # Ranked 6th in Kerala |
| Eligibility | 10+2 with 50% + NATA | 10+2 with 50% + NATA |
| General Course Details | Duration - 5 Years Course Offered - Full Time Total Seats - 40 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Total Seats - 40 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 3 B.Arch - 1 | Total Courses - 33 B.Arch - 1 |
| Placement Details | RIT Kottayam |
|---|---|
| Highest Salary | ₹1000000 |
| Average Salary | - |
| Top Recruiters | Cognizant Ernst & Young IBM Infosys Oracle |
| Rating | School of Architecture, CMR University Bangalore | RIT Kottayam |
|---|---|---|
Review Count | 1 B.Arch Reviews | 4 B.Arch Reviews |
OverAll | 8.5 | 7.21 |
Placement | 7 | 4.5 |
Course Curriculum | 8 | 8.25 |
Faculty | 10 | 7.75 |
Accomodation | 9 | 8 |
Infrastructure | 8 | 6.25 |
Social Life | 9 | 8.5 |
| Courses | General | SC | BH | DV | EW | EZ | LA | MU | VK |
|---|---|---|---|---|---|---|---|---|---|
B.Arch | 133 | 1081 | 319 | 1111 | 578 | 205 | 567 | 202 | 188 |


































Comments