| Course Details | Jamia Hamdard University Delhi | UCMS Delhi |
|---|---|---|
| Cost To Study | First Year Fees ₹20,77,500 Hostel Fees ₹60000 Total Fees ₹7767500 (5 Years 6 Months) | First Year Fees ₹31,340 Total Fees ₹156700 (5 Years 6 Months) |
| Ranking | # Ranked 345/517 by Collegedunia.com Medical Ranks # Ranked 10th in New Delhi | # Ranked 7/517 by Collegedunia.com Medical Ranks |
| Eligibility | 10+2 with 50% + NEET | 10+2 with 60% + NEET |
| General Course Details | Duration - 5 Years 6 Months Course Offered - Full Time Total Seats - 150 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years 6 Months Course Offered - Full Time Total Seats - 169 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 212 MBBS - 1 | Total Courses - 27 MBBS - 1 |
| Placement Details | Jamia Hamdard University Delhi |
|---|---|
| Highest Salary | ₹3100000 |
| Average Salary | ₹350000 |
| Top Recruiters | Mahindra & Mahindra Ranbaxy Laboratories Wipro Accenture Global Analytics India Pvt. Ltd. |
| Rating | Jamia Hamdard University Delhi | UCMS Delhi |
|---|---|---|
Review Count | 1 M.B.B.S. Reviews | 41 M.B.B.S. Reviews |
OverAll | 8 | 8.6 |
Placement | 8 | 9.37 |
Course Curriculum | - | 9 |
Faculty | - | 8.71 |
Accomodation | - | 6.65 |
Infrastructure | - | 8.14 |
Social Life | - | 8.36 |










.webp?h=101&w=179&mode=stretch)











.webp?h=101&w=179&mode=stretch)
.webp?h=101&w=179&mode=stretch)

.webp?h=101&w=179&mode=stretch)


























Comments