RSET cutoff is available for KEAM here. You can check category wise RSET cutoff for popular courses such as B.Tech below.
RSET offers admission to B.Tech through KEAM.
| Course | Exam | Cutoff |
|---|---|---|
| B.Tech | KEAM | 5159 - 63887 |
Table of Content
RSET KEAM Cutoff 2026
Students can take admission in B.Tech programs at RSET based on KEAM score. As per RSET KEAM Cutoff 2026, the overall cutoff for B.Tech programs in Round 2 is 5159 - 63887 across all categories.
B.Tech Electrical And Electronics Engineering, is the top choice for students appearing in KEAM.
In 2026, B.Tech Electrical And Electronics Engineering closing rank for General Category is 9206 - 10460 in Round 2.
You can check B.Tech Electrical And Electronics Engineering, category-wise closing rank for KEAM below:
RSET B.Tech Electrical And Electronics Engineering Cutoff 2026
| Category | Closing rank |
|---|---|
| General | 9206 - 10460 |
| SC | 39456 |
| EZ | 10004 - 12193 |
| MU | 10005 - 11466 |
| BH | 12738 |
| LA | 18990 |
| VK | 10843 |
| BX | 34824 - 39777 |
RSET KEAM Cutoff Trends
Admission at RSET in B.Tech Programs in 2026 was closed at 63887 rank whereas closing rank in 2025 was 66330 across all categories. You can check category-wise and course-wise closing rank trends below:
RSET KEAM B.Tech Cutoff Trends: Category-wise
| Category | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| General | 16392 | 35001 | 28600 | 48905 | 33529 |
| MU | 19067 | 40468 | 36008 | 43659 | 36531 |
| BH | 20632 | 33516 | 41479 | 43265 | 34538 |
| EZ | 22931 | 53745 | 40082 | 49496 | 41356 |
| LA | 23931 | 49878 | 28027 | 40610 | 56597 |
| KU | 27568 | 36762 | 30330 | 20253 | 19511 |
| VK | 27588 | 63871 | 42037 | 38814 | 28715 |
| DV | 33394 | 51244 | 47779 | 47234 | 46309 |
| BX | 40468 | 54116 | 32739 | 48024 | 58379 |
| ST | 56862 | 63399 | - | 48732 | 60241 |
| KN | 62207 | 51993 | 31702 | 32707 | 44503 |
| SC | 63887 | 66330 | 52204 | 49024 | 59002 |
RSET KEAM B.Tech Cutoff Trends: Course-wise
| Courses | Closing rank 2026 | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 |
|---|---|---|---|---|---|
| Electrical And Electronics Engineering | 39777 | 58852 | 49192 | 47475 | 43464 |
| Computer Science and Business Systems | 44727 | 58971 | 51536 | 48024 | 39540 |
| Electronics & Communication Engineering | 45442 | 64658 | 52204 | 49024 | 56486 |
| Information Technology | 52062 | 66330 | 14511 | 48926 | 58379 |
| Data Science and Artificial Intelligence | 52893 | 65440 | 49702 | 32707 | 18948 |
| Computer Science and Engineering | 56862 | 49274 | 34466 | 45209 | 60241 |
| Civil Engineering | 56997 | 63399 | 52096 | 48732 | 59002 |
| Mechanical Engineering | 62207 | 62849 | 44715 | 49496 | 56889 |
| Applied Electronics And Instrumentation | 63887 | 64859 | 47779 | 43801 | 57709 |


![Rajagiri School of Engineering & Technology - [RSET]](https://image-static.collegedunia.com/public/college_data/images/logos/14708248134.jpg?h=71.7&w=71.7&mode=stretch)




Comments