| Course Details | PMIST | The Oxford School of Architecture Bangalore |
|---|---|---|
| Cost To Study | First Year Fees ₹1,46,000 Total Fees ₹690000 (5 Years ) | First Year Fees ₹2,75,000 Total Fees ₹1055000 (5 Years ) |
| Ranking | # Ranked 39/200 by Collegedunia.com Architecture Ranks # Ranked 5th in Tamil Nadu | # Ranked 73/76 by Collegedunia.com Architecture Ranks # Ranked 6th in Bangalore |
| Eligibility | 10+2 with 50% + NATA | 10+2 with 50% + NATA/COMEDK |
| General Course Details | Duration - 5 Years Course Offered - Full Time Total Seats - 80 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Total Seats - 40 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 125 B.Arch - 1 | Total Courses - 1 B.Arch - 1 |
| Rating | PMIST | The Oxford School of Architecture Bangalore |
|---|---|---|
Review Count | 2 B.Arch Reviews | - |
OverAll | 6.8 | - |
Placement | 3 | - |
Course Curriculum | - | - |
Faculty | 8 | - |
Accomodation | 3 | - |
Infrastructure | - | - |
Social Life | - | - |






































Comments