| Course Details | Kingston Uni | Surrey Uni |
|---|---|---|
| Ranking | ||
| Application | ||
| Exam Score | ||
| Cost To Study | Total Cost [Tution + Living] - INR 25.8 L/Yr | Total Cost [Tution + Living] - INR 37.4 L/Yr |
| Return On Investment/Average Package | - | - |
| Documents Required | Letter of Recommendation + Statement of Purpose | Letter of Recommendation + Statement of Purpose |
| Application Dates |
| Rating | Kingston Uni | Surrey Uni |
|---|---|---|
Review Count | 1 M.Sc Reviews | 17 Overall Reviews |
OverAll | 7.3 | 8.33 |
Placement | 6 | 6.18 |
Course Curriculum | 8 | 9.29 |
Faculty | 8 | 9.18 |
Accomodation | 8 | 9.24 |
Infrastructure | 10 | 9.65 |
Social | 4 | 9.17 |