| CD Rank | Colleges | Course Fees | Placement | User Reviews | Ranking |
|---|---|---|---|---|---|
| #5 | ![]() West Bengal University of Health Sciences - [WBUHS], Kolkata Kolkata, West Bengal |UGC Approved | --Master of Prosthetic | -- | 4.1 / 5 Based on 954 User ReviewsBest in Academics | -- |
| #6 | ![]() National Institute for Locomotor Disabilities (Divyangjan), Kolkata Kolkata, West Bengal |INC Approved | --Master of Prosthetic | -- | 4 / 5 Based on 6 User Reviews | -- |
| #7 | ![]() ISIC Institute of Rehabilitation Sciences, New Delhi New Delhi, Delhi NCR |RCI Approved | ₹ 3,25,200Master of Prosthetic- Total Fees | -- | 4 / 5 Based on 6 User Reviews | -- |
| #8 | ![]() All India Institute of Physical Medicine and Rehabilitation - [AIIPMR], Mumbai Mumbai, Maharashtra | ₹ 74,400Master of Prosthetic- Total Fees | -- | 4.4 / 5 Based on 27 User ReviewsBest in Academics | -- |
| CD Rank | Colleges | Course Fees | Placement | User Reviews | Ranking |
|---|---|---|---|---|---|
| #9 | ![]() Pt. Deendayal Upadhyay Institute for the Physically Handicapped, New Delhi New Delhi, Delhi NCR |RCI Approved | ₹ 1,15,678Master of Prosthetic- Total Fees | -- | 3.3 / 5 Based on 16 User ReviewsBest in Faculty | -- |
| #10 | ![]() Indian Institute of Health Education and Research -[IIHER], Patna Patna, Bihar |RCI Approved | ₹ 2,25,000Master of Prosthetic- Total Fees | -- | 4 / 5 Based on 1 User Reviews | -- |



+ 3395 More


+ 99 More


+ 99 More

+ 13 More

+ 83 More


+ 53 More


+ 96 More


+ 29 More


+ 30 More


+ 821 More