
University Data Specialist
Tezpur University JEE Main Cut Off 2018 will be released for All India Quota. The cut off will be released in the form of Opening Rank and Closing Rank by Tezpur University.
- Candidates qualifying JEE Main can get admission in B.tech programs offered by the institute.
- The admission process will be carried out via CSAB-NEUT.
- Candidates must go through previous year cut off to know Tezpur University JEE Main Cut Off 2018.
Important Links
JEE Main 2018 cut off for Tezpur University can be predicted with the cut off trends given in the following article.
Tezpur University B.Tech Cut Off 2017
Tezpur University cut off 2017 for various B.Tech specializations can be checked in the table below to determine Tezpur University B.Tech Cut Off 2018.
Program | Category | OR | CR |
---|---|---|---|
B.Tech Computer Science | General | 24500 | 27674 |
B.Tech Computer Science | Schedule Caste | 5486 | 5915 |
B.Tech Computer Science | Schedule Tribe | 2170 | 2170 |
B.Tech Computer Science | General Person with Disability | 1112 | 1112 |
B.Tech Computer Science | Other Backward Class | 8892 | 9883 |
B.Tech Civil Engineering | General | 29078 | 33392 |
B.Tech Civil Engineering | Schedule Caste | 5481 | 6353 |
B.Tech Civil Engineering | Schedule Tribe | 2147 | 2147 |
B.Tech Civil Engineering | Other Backward Class | 9617 | 10849 |
B.Tech Mechanical Engineering | General | 25164 | 31322 |
B.Tech Mechanical Engineering | Schedule Caste | 5912 | 6321 |
B.Tech Mechanical Engineering | Schedule Tribe | 2401 | 2475 |
B.Tech Mechanical Engineering | Other Backward Class | 10049 | 10592 |
B.Tech Electrical Engineering | General | 27829 | 31920 |
B.Tech Electrical Engineering | Schedule Caste | 5910 | 6396 |
B.Tech Electrical Engineering | Schedule Tribe | 2821 | 2821 |
B.Tech Electrical Engineering | Other Backward Class | 10471 | 10801 |
B.Tech Electrical Communication Engineering | General | 27274 | 30575 |
B.Tech Electrical Communication Engineering | Schedule Caste | 6154 | 6274 |
B.Tech Electrical Communication Engineering | Schedule Tribe | 3304 | 3670 |
B.Tech Electrical Communication Engineering | Other Backward Class | 10070 | 10688 |
B.Tech Food Engineering | General | 35617 | 36539 |
B.Tech Food Engineering | Schedule Caste | 5806 | 6576 |
B.Tech Food Engineering | Schedule Tribe | 3959 | 3959 |
B.Tech Food Engineering | Other Backward Class | 10000 | 11049 |

Tezpur University Cut Off 2016- General Category
Mentioned below are tables indicating the cut offs on the basis of branch and category of candidates. Candidates are informed that the given cut off is tentative. The final marks/scores will be released by the conducting body shortly.
For General Category
Course Name | Opening Rank | Closing Rank |
---|---|---|
Civil Engineering | 28148 | 35195 |
Mechanical Engineering | 22280 | 31300 |
Electronics and Communication Engineering | 27733 | 32873 |
Food Engineering and Technology | 19690 | 38482 |
Electrical Engineering | 22855 | 30676 |
Computer Science and Engineering | 14447 | 28421 |
Tezpur University Cut off 2016 for OBC-NCL Category
Course Name | Opening Rank | Closing Rank |
---|---|---|
Civil Engineering | 10081 | 11037 |
Mechanical Engineering | 8042 | 10936 |
Electronics and Communication Engineering | 10165 | 10715 |
Food Engineering and Technology | 11526 | 11913 |
Electrical Engineering | 10644 | 11015 |
Computer Science and Engineering | 8420 | 9962 |
Tezpur University Cut Off 2016 for Scheduled Caste Category
Course Name | Opening Rank | Closing Rank |
---|---|---|
Civil Engineering | 5510 | 5692 |
Mechanical Engineering | 3902 | 5289 |
Electronics and Communication Engineering | 5407 | 6556 |
Food Engineering and Technology | 6919 | 6978 |
Electrical Engineering | 5980 | 6480 |
Computer Science and Engineering | 3659 | 5189 |
Tezpur University Cut Off 2016 for Scheduled Tribe
Course Name | Opening Rank | Closing Rank |
---|---|---|
Civil Engineering | 1940 | 2104 |
Mechanical Engineering | 2151 | 2151 |
Electronics and Communication Engineering | 2307 | 2307 |
Food Engineering and Technology | 1923 | 1923 |
Electrical Engineering | 2521 | 2521 |
Computer Science and Engineering | 2158 | 2158 |